Saturday, November 22, 2025at Bernard G. Johnson Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SCHRE | 23 | 31 | 54 |
| SHSU | 47 | 58 | 105 |
Final
Box Score
Schreiner Mountaineers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15M. JohnsonF | 17 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 |
33C. DiamondC | 18 | 6 | 2-5 | 2-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10M. McGownG | 16 | 5 | 2-9 | 1-7 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24D. SnowG | 19 | 8 | 3-11 | 1-4 | 1-1 | 1 | 3 | 1 | 1 | 0 |
0J. GoodenG | 20 | 7 | 3-10 | 1-2 | 0-0 | 0 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
35F. VallsF | 4 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 0 | 1 | 0 |
23N. NuedorferF | 15 | 1 | 0-4 | 0-2 | 1-2 | 3 | 0 | 1 | 1 | 0 |
21C. UgorjiF | 8 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
14B. ToussaintF | 4 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
41N. DrenthC | 10 | 5 | 2-6 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 2 |
25A. BonillaG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
13J. RossG | 17 | 8 | 4-9 | 0-1 | 0-0 | 4 | 1 | 0 | 2 | 0 |
12N. ReiserG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1C. MunnilalG | 17 | 3 | 1-9 | 1-6 | 0-0 | 0 | 1 | 2 | 2 | 0 |
2H. CzarneckiG | 11 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 |
4C. HymanG | 17 | 4 | 2-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
11M. Robertson JrF | DNP | |||||||||
31M. MineishiG | DNP | |||||||||
3E. ToG | DNP | |||||||||
22A. AlonsoG | DNP | |||||||||
5B. WashingtonG | DNP | |||||||||
Sam Houston Bearkats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8V. IlicF | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 1 |
35P. KingG | 17 | 13 | 5-11 | 3-9 | 0-0 | 2 | 2 | 1 | 0 | 0 |
4K. NattG | 18 | 6 | 2-3 | 0-0 | 2-2 | 10 | 1 | 2 | 1 | 0 |
5J. BeggG | 19 | 7 | 3-4 | 1-2 | 0-0 | 4 | 7 | 1 | 1 | 0 |
25D. Nicholas Jr.G | 19 | 16 | 6-9 | 0-2 | 4-4 | 3 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
12M. DannF | 16 | 8 | 3-5 | 0-1 | 2-6 | 10 | 1 | 3 | 1 | 2 |
10J. FordF | 16 | 10 | 5-7 | 0-0 | 0-0 | 11 | 1 | 2 | 1 | 0 |
13I. ManningF | 18 | 8 | 3-7 | 2-5 | 0-0 | 6 | 4 | 1 | 0 | 0 |
55J. WalkerG | 23 | 9 | 2-9 | 2-8 | 3-4 | 1 | 3 | 1 | 0 | 0 |
2J. ColemanG | 23 | 10 | 5-7 | 0-1 | 0-0 | 3 | 5 | 1 | 0 | 0 |
1CJ BeaumontG | 19 | 14 | 4-6 | 3-5 | 3-4 | 5 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. NdiayeF | DNP | |||||||||
11N. NguyenG | DNP | |||||||||
0N. BennyG | DNP | |||||||||
22J. RogersG | DNP | |||||||||
Team Stats
SCHRE
vsSHSU

27%FG%56%
19%3PT%33%
57%FT%70%
31Rebounds64
12Assists28
8Turnovers14
11Steals5
2Blocks3
22Points in Paint54
10Fast Break Pts21
Shooting
SCHRE
SHSU
Field Goals
22-81
40-71
3-Pointers
6-31
11-33
Free Throws
4-7
14-20