Saturday, December 6, 2025at Reynolds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MOST | 32 | 42 | 74 |
| TLSA | 48 | 50 | 98 |
Final
Box Score
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20C. BooneF | 25 | 4 | 1-1 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 2 |
11K. Palek IIIF | 26 | 15 | 5-13 | 1-4 | 4-6 | 4 | 2 | 4 | 1 | 0 |
1T. Williams Jr.G | 33 | 12 | 4-9 | 4-8 | 0-0 | 1 | 2 | 4 | 0 | 0 |
13Z. KingG | 35 | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 0 | 1 | 0 |
0K. WilliamsG | 29 | 20 | 7-10 | 3-4 | 3-5 | 4 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
10D. SuttonF | 24 | 7 | 2-5 | 2-3 | 1-2 | 3 | 1 | 0 | 1 | 0 |
5M. CunninghamG | 22 | 6 | 2-6 | 1-3 | 1-2 | 4 | 2 | 2 | 1 | 0 |
6L. EpesG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3C. ClarkF | DNP | |||||||||
23M. Osei-BonsuF | DNP | |||||||||
31R. CheesmanG | DNP | |||||||||
2T. BrooksG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
4A. BurnettG | DNP | |||||||||
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 17 | 9 | 3-5 | 1-2 | 2-4 | 7 | 3 | 0 | 1 | 0 |
23D. GreenF | 20 | 17 | 6-11 | 3-7 | 2-3 | 3 | 1 | 2 | 0 | 0 |
0A. PopoolaG | 26 | 11 | 4-11 | 3-9 | 0-0 | 2 | 5 | 0 | 2 | 0 |
14M. BarnstableG | 22 | 10 | 3-7 | 2-5 | 2-3 | 2 | 2 | 0 | 0 | 1 |
10T. RileyG | 24 | 9 | 3-9 | 1-2 | 2-2 | 2 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 12 | 10 | 3-3 | 2-2 | 2-2 | 2 | 1 | 0 | 1 | 0 |
6R. DeanF | 22 | 8 | 3-4 | 2-3 | 0-0 | 4 | 2 | 0 | 0 | 0 |
35I. SmikleF | 15 | 6 | 2-4 | 0-0 | 2-4 | 4 | 0 | 0 | 0 | 0 |
8L. SifferlinG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2J. LawalG | 16 | 4 | 0-5 | 0-3 | 4-4 | 4 | 1 | 1 | 0 | 0 |
7C. ConroyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. RigsbyG | 20 | 14 | 3-4 | 0-0 | 8-8 | 3 | 1 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
33C. BentonG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Team Stats
MOSTTLSA

49%FG%48%
50%3PT%42%
58%FT%80%
26Rebounds42
12Assists19
14Turnovers7
5Steals8
2Blocks1
18Points in Paint32
4Fast Break Pts7
Shooting
MOST
TLSA
Field Goals
25-51
30-63
3-Pointers
13-26
14-33
Free Throws
11-19
24-30