Sunday, November 30, 2025at Great Southern Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NEO | 33 | 38 | 71 |
| MOST | 60 | 32 | 92 |
Final
Box Score
Northeastern State RiverHawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33E. BlackmonF | 23 | 14 | 7-14 | 0-1 | 0-2 | 6 | 3 | 2 | 0 | 0 |
3A. ReedG | 23 | 12 | 4-7 | 1-3 | 3-3 | 3 | 3 | 1 | 3 | 0 |
1N. WeberG | 23 | 6 | 3-7 | 0-2 | 0-0 | 1 | 2 | 1 | 2 | 0 |
4T. WashingtonG | 23 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
11X. GlennG | 25 | 8 | 4-10 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
22D. TeaF | 7 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15S. WayansF | 9 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 |
10H. NeilsonF | 14 | 4 | 2-5 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 2 |
21P. HardageF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12B. HagebuschG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6P. RossG | 16 | 5 | 1-2 | 0-0 | 3-5 | 0 | 0 | 1 | 1 | 0 |
0D. FullerG | 14 | 6 | 2-7 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2J. VandegardeG | 17 | 3 | 1-2 | 0-0 | 1-2 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
24K. DerryF | DNP | |||||||||
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 30 | 20 | 7-14 | 2-6 | 4-6 | 12 | 4 | 2 | 0 | 0 |
23M. Osei-BonsuF | 11 | 8 | 4-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 |
1T. Williams Jr.G | 34 | 15 | 6-8 | 3-4 | 0-0 | 4 | 6 | 2 | 2 | 1 |
13Z. KingG | 29 | 10 | 3-8 | 1-3 | 3-3 | 3 | 3 | 0 | 2 | 0 |
0K. WilliamsG | 34 | 24 | 7-13 | 5-9 | 5-5 | 4 | 0 | 2 | 1 | 1 |
| Bench | ||||||||||
20C. BooneF | 15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 |
10D. SuttonF | 23 | 13 | 6-9 | 0-0 | 1-2 | 6 | 1 | 2 | 2 | 0 |
2T. BrooksG | 6 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
6L. EpesG | 18 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3C. ClarkF | DNP | |||||||||
31R. CheesmanG | DNP | |||||||||
5M. CunninghamG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
4A. BurnettG | DNP | |||||||||
Team Stats
NEOMOST

47%FG%52%
35%3PT%46%
58%FT%81%
26Rebounds40
11Assists15
10Turnovers10
8Steals7
4Blocks5
38Points in Paint44
7Fast Break Pts2
Shooting
NEO
MOST
Field Goals
29-62
34-65
3-Pointers
6-17
11-24
Free Throws
7-12
13-16