Saturday, November 15, 2025at College Park Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MOST | 25 | 24 | 49 |
| UTA | 34 | 33 | 67 |
Final
Box Score
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 32 | 4 | 1-8 | 0-3 | 2-2 | 11 | 3 | 4 | 1 | 0 |
23M. Osei-BonsuF | 32 | 22 | 10-17 | 0-0 | 2-6 | 5 | 1 | 2 | 4 | 1 |
1T. Williams Jr.G | 22 | 7 | 1-3 | 1-2 | 4-6 | 1 | 2 | 3 | 1 | 0 |
13Z. KingG | 36 | 8 | 3-7 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 |
0K. WilliamsG | 37 | 4 | 0-7 | 0-5 | 4-4 | 1 | 4 | 4 | 2 | 2 |
| Bench | ||||||||||
20C. BooneF | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 5 |
10D. SuttonF | 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
31R. CheesmanG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2T. BrooksG | 5 | 1 | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 |
6L. EpesG | 18 | 3 | 1-3 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
3C. ClarkF | DNP | |||||||||
5M. CunninghamG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
4A. BurnettG | DNP | |||||||||
UT Arlington Mavericks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34C. JacksonF | 22 | 2 | 1-6 | 0-0 | 0-2 | 15 | 0 | 2 | 2 | 0 |
2R. SeamsterF | 35 | 17 | 7-15 | 1-3 | 2-7 | 2 | 4 | 2 | 3 | 3 |
8B. LasterG | 22 | 7 | 2-5 | 1-3 | 2-3 | 2 | 2 | 2 | 0 | 0 |
1C. ChavisG | 31 | 11 | 5-13 | 1-2 | 0-3 | 4 | 8 | 5 | 0 | 0 |
42M. McCrearyG | 31 | 14 | 5-8 | 3-5 | 1-1 | 5 | 5 | 1 | 3 | 1 |
| Bench | ||||||||||
33A. ReedF | 10 | 2 | 1-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 3 |
5M. GoodmanF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11J. SmootG | 6 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3T. MasonG | 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
4M. Rigsby Jr.G | 17 | 7 | 3-5 | 1-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
0J. LoweryG | 9 | 3 | 1-4 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
21S. HadnotF | DNP | |||||||||
12A. YoussefG | DNP | |||||||||
7A. BossinakisG | DNP | |||||||||
Team Stats
MOSTUTA

32%FG%44%
7%3PT%41%
67%FT%35%
35Rebounds42
10Assists21
17Turnovers15
12Steals9
8Blocks7
30Points in Paint38
12Fast Break Pts18
Shooting
MOST
UTA
Field Goals
16-50
27-62
3-Pointers
1-14
7-17
Free Throws
16-24
6-17