Wednesday, November 12, 2025at Great Southern Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ARST | 33 | 53 | 86 |
| MOST | 46 | 39 | 85 |
Final
Box Score
Arkansas State Red Wolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. TounkaraF | 16 | 8 | 3-4 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 2 |
22J. EllingsworthF | 34 | 9 | 4-9 | 1-3 | 0-1 | 4 | 1 | 2 | 2 | 0 |
5C. HarmonG | 35 | 5 | 2-7 | 1-6 | 0-1 | 11 | 4 | 2 | 1 | 0 |
2TJ CaldwellG | 27 | 16 | 6-15 | 0-3 | 4-4 | 7 | 1 | 4 | 1 | 0 |
0C. JacksonG | 27 | 33 | 10-11 | 3-3 | 10-12 | 4 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
10C. DiorammaF | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
21F. SyllaG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3R. SmithG | 20 | 7 | 1-3 | 0-1 | 5-7 | 1 | 2 | 0 | 1 | 0 |
1M. HaymanG | 27 | 6 | 2-13 | 0-5 | 2-2 | 7 | 1 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
7G. BennettF | DNP | |||||||||
4T. MatthewsG | DNP | |||||||||
8W. HoneycuttG | DNP | |||||||||
15C. GeathersG | DNP | |||||||||
12J. HamptonG | DNP | |||||||||
20J. ChammaaG | DNP | |||||||||
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 22 | 13 | 5-11 | 1-5 | 2-2 | 2 | 0 | 2 | 2 | 0 |
23M. Osei-BonsuF | 24 | 21 | 5-7 | 0-0 | 11-19 | 10 | 4 | 5 | 1 | 0 |
1T. Williams Jr.G | 37 | 14 | 4-14 | 2-5 | 4-4 | 1 | 2 | 0 | 0 | 1 |
13Z. KingG | 37 | 18 | 7-9 | 2-3 | 2-2 | 5 | 0 | 1 | 1 | 1 |
0K. WilliamsG | 26 | 7 | 1-6 | 0-5 | 5-6 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
10D. SuttonF | 25 | 7 | 3-7 | 1-2 | 0-0 | 10 | 4 | 2 | 3 | 1 |
2T. BrooksG | 7 | 3 | 1-1 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 |
6L. EpesG | 22 | 2 | 0-1 | 0-1 | 2-2 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20C. BooneF | DNP | |||||||||
3C. ClarkF | DNP | |||||||||
31R. CheesmanG | DNP | |||||||||
5M. CunninghamG | DNP | |||||||||
7A. KuljuhovicG | DNP | |||||||||
4A. BurnettG | DNP | |||||||||
Team Stats
ARSTMOST

45%FG%46%
23%3PT%29%
79%FT%73%
40Rebounds32
11Assists14
16Turnovers12
6Steals7
2Blocks3
44Points in Paint34
12Fast Break Pts20
Shooting
ARST
MOST
Field Goals
29-65
26-56
3-Pointers
5-22
6-21
Free Throws
23-29
27-37