Sunday, November 9, 2025at Great Southern Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NWO | 21 | 36 | 57 |
| MOST | 55 | 51 | 106 |
Final
Box Score
Northwestern Oklahoma State Rangers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10L. CantyF | 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
2J. NorrisF | 27 | 5 | 2-6 | 1-4 | 0-0 | 5 | 1 | 1 | 1 | 2 |
1M. AlexanderG | 29 | 17 | 6-18 | 1-3 | 4-6 | 0 | 1 | 2 | 2 | 0 |
3K. Burns IiiG | 25 | 10 | 4-11 | 1-4 | 1-2 | 4 | 0 | 2 | 0 | 0 |
0Cam. BrownG | 25 | 2 | 0-3 | 0-0 | 2-2 | 3 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
33J. BuhrleF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21S. KimberlinF | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13C. TippinsF | 23 | 11 | 4-7 | 0-0 | 3-4 | 3 | 0 | 2 | 1 | 0 |
11J. FeelyF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5D. BirhirayF | 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14J. LaSpisaG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12K. PencoG | 5 | 3 | 1-1 | 1-1 | 0-2 | 3 | 1 | 0 | 2 | 0 |
4M. HawkinsG | 14 | 3 | 1-4 | 0-2 | 1-3 | 1 | 3 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
22E. BraggF | DNP | |||||||||
23J. LangstonF | DNP | |||||||||
24A. LisenbeeF | DNP | |||||||||
32L. GravesandeG | DNP | |||||||||
30C. DillinghamG | DNP | |||||||||
15C. RichardsonG | DNP | |||||||||
8K. YoungG | DNP | |||||||||
79R. ArmbresterG | DNP | |||||||||
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 26 | 20 | 7-12 | 2-4 | 4-7 | 7 | 8 | 2 | 1 | 0 |
23M. Osei-BonsuF | 8 | 3 | 1-1 | 0-0 | 1-2 | 4 | 2 | 2 | 1 | 0 |
1T. Williams Jr.G | 25 | 11 | 4-9 | 3-7 | 0-2 | 2 | 4 | 1 | 0 | 0 |
13Z. KingG | 22 | 12 | 5-9 | 2-5 | 0-0 | 4 | 1 | 1 | 0 | 0 |
0K. WilliamsG | 29 | 12 | 4-8 | 2-5 | 2-2 | 3 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
10D. SuttonF | 22 | 18 | 8-13 | 0-1 | 2-2 | 11 | 3 | 0 | 2 | 0 |
31R. CheesmanG | 16 | 8 | 4-4 | 0-0 | 0-0 | 4 | 1 | 2 | 0 | 0 |
2T. BrooksG | 13 | 5 | 2-4 | 1-2 | 0-0 | 2 | 3 | 0 | 2 | 0 |
6L. EpesG | 24 | 6 | 3-4 | 0-1 | 0-2 | 4 | 2 | 2 | 1 | 0 |
7A. KuljuhovicG | 15 | 11 | 3-4 | 0-0 | 5-7 | 8 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20C. BooneF | DNP | |||||||||
3C. ClarkF | DNP | |||||||||
5M. CunninghamG | DNP | |||||||||
4A. BurnettG | DNP | |||||||||
Team Stats
NWOMOST

36%FG%60%
24%3PT%40%
58%FT%58%
25Rebounds52
8Assists32
13Turnovers12
9Steals8
2Blocks0
26Points in Paint60
5Fast Break Pts19
Shooting
NWO
MOST
Field Goals
21-59
41-68
3-Pointers
4-17
10-25
Free Throws
11-19
14-24