Wednesday, November 5, 2025at Great Southern Bank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MOSSTC | 43 | 27 | 70 |
| MOST | 40 | 48 | 88 |
Final
Box Score
Missouri Southern State Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. Wright Jr.F | 25 | 21 | 10-14 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 3 |
2B. WilliamsG | 21 | 4 | 2-7 | 0-4 | 0-0 | 4 | 2 | 0 | 0 | 0 |
8J. TaylorG | 29 | 14 | 6-18 | 0-1 | 2-2 | 4 | 4 | 3 | 0 | 0 |
4G. ElkamilG | 23 | 6 | 2-8 | 2-7 | 0-0 | 6 | 2 | 3 | 0 | 0 |
1C. RuffinG | 21 | 9 | 3-8 | 2-3 | 1-4 | 6 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
13S. GilchristF | 12 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 2 |
5J. ShorterF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
16H. FitchF | 5 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 1 |
7T. KirisomeG | 22 | 6 | 2-5 | 1-2 | 1-1 | 4 | 1 | 2 | 2 | 0 |
0D. HalldorssonG | 23 | 3 | 1-3 | 1-3 | 0-0 | 3 | 3 | 1 | 3 | 0 |
3I. AtwaterG | 15 | 0 | 0-4 | 0-1 | 0-0 | 3 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
48T. BairdF | DNP | |||||||||
11V. CollinsG | DNP | |||||||||
33C. LechliderG | DNP | |||||||||
14P. AgbaezeG | DNP | |||||||||
Missouri State Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11K. Palek IIIF | 27 | 21 | 8-16 | 2-5 | 3-4 | 6 | 4 | 1 | 1 | 1 |
23M. Osei-BonsuF | 25 | 22 | 11-15 | 0-0 | 0-1 | 14 | 5 | 0 | 2 | 3 |
1T. Williams Jr.G | 33 | 10 | 3-9 | 0-4 | 4-4 | 5 | 1 | 1 | 1 | 0 |
13Z. KingG | 30 | 4 | 0-7 | 0-7 | 4-4 | 5 | 0 | 0 | 1 | 0 |
0K. WilliamsG | 31 | 14 | 4-16 | 3-11 | 3-3 | 1 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
10D. SuttonF | 13 | 9 | 4-6 | 0-0 | 1-3 | 8 | 0 | 2 | 0 | 1 |
31R. CheesmanG | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
2T. BrooksG | 10 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
6L. EpesG | 17 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 1 |
7A. KuljuhovicG | 11 | 4 | 2-5 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20C. BooneF | DNP | |||||||||
3C. ClarkF | DNP | |||||||||
5M. CunninghamG | DNP | |||||||||
4A. BurnettG | DNP | |||||||||
Team Stats
MOSSTCMOST

40%FG%42%
26%3PT%16%
50%FT%81%
42Rebounds53
17Assists14
12Turnovers8
6Steals8
6Blocks6
42Points in Paint52
8Fast Break Pts7
Shooting
MOSSTC
MOST
Field Goals
29-73
33-79
3-Pointers
6-23
5-31
Free Throws
6-12
17-21