Tuesday, December 30, 2025at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SPU | 31 | 39 | 70 |
| FAIR | 35 | 31 | 66 |
Final
Box Score
Saint Peter's Peacocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10L. ScrogginsF | 15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 |
11Z. WilliamsonF | 24 | 11 | 4-11 | 0-0 | 3-4 | 11 | 0 | 0 | 2 | 0 |
8B. EatonG | 30 | 17 | 7-18 | 3-7 | 0-0 | 7 | 5 | 1 | 1 | 0 |
7E. PerkinsG | 23 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 1 |
1B. BlandG | 34 | 14 | 5-10 | 1-4 | 3-4 | 8 | 2 | 1 | 3 | 1 |
| Bench | ||||||||||
14B. AguF | 10 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 0 |
5J. GuptonF | 28 | 8 | 4-7 | 0-3 | 0-0 | 4 | 2 | 3 | 2 | 0 |
2T. RobinsonG | 15 | 8 | 3-7 | 0-2 | 2-2 | 3 | 0 | 2 | 0 | 0 |
0E. Morgan Jr.G | 14 | 3 | 1-6 | 0-3 | 1-1 | 0 | 1 | 0 | 0 | 0 |
4A. BakareG | 7 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
15J. EwingF | DNP | |||||||||
23A. WatsonF | DNP | |||||||||
24R. WilmoteG | DNP | |||||||||
12S. SimpsonG | DNP | |||||||||
Fairfield Stags| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20B. BenjaminF | 38 | 21 | 8-13 | 0-1 | 5-7 | 11 | 1 | 1 | 2 | 2 |
44D. WucherpfennigG | 38 | 11 | 3-8 | 0-1 | 5-7 | 9 | 1 | 2 | 0 | 0 |
8T. WilliamsG | 32 | 5 | 2-10 | 1-6 | 0-0 | 2 | 1 | 2 | 1 | 0 |
4B. SparksG | 40 | 22 | 7-15 | 5-8 | 3-3 | 4 | 2 | 2 | 0 | 1 |
1D. TurnerG | 21 | 4 | 2-10 | 0-5 | 0-0 | 4 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
15I. MunkadiF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
7R. ZanF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11H. RawlinsG | 12 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 |
2N. RodriguezG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0E. MejiaG | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33P. SmithF | DNP | |||||||||
21T. OstopG | DNP | |||||||||
6A. MayG | DNP | |||||||||
24J. GantonG | DNP | |||||||||
22L. DavidsonG | DNP | |||||||||
5M. CurtisG | DNP | |||||||||
3C. EstevezG | DNP | |||||||||
25M. RoganG | DNP | |||||||||
13N. BestG | DNP | |||||||||
Team Stats
SPUFAIR

40%FG%40%
24%3PT%29%
82%FT%74%
44Rebounds36
13Assists7
10Turnovers12
9Steals5
4Blocks4
46Points in Paint32
16Fast Break Pts11
Shooting
SPU
FAIR
Field Goals
28-70
23-57
3-Pointers
5-21
6-21
Free Throws
9-11
14-19