Wednesday, December 10, 2025at Provident Credit Union Event Center
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LBSU | 39 | 38 | 6 | 83 |
| SJSU | 39 | 38 | 12 | 89 |
Final/OT
Box Score
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6P. MajstorovicF | 40 | 21 | 8-16 | 1-7 | 4-4 | 8 | 1 | 6 | 4 | 0 |
33S. Johnson Jr.F | 20 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
12I. LewisG | 32 | 4 | 1-4 | 0-1 | 2-2 | 3 | 3 | 3 | 0 | 0 |
11G. SykesG | 41 | 26 | 11-23 | 4-9 | 0-0 | 2 | 1 | 0 | 0 | 0 |
10C. FarrellG | 22 | 11 | 4-8 | 2-4 | 1-2 | 4 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
4L. LevillainF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15JJ ChaikovskyF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. XzavierroF | 23 | 6 | 2-3 | 0-0 | 2-2 | 5 | 0 | 1 | 0 | 2 |
24C. JonesG | 4 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0R. Diaz IIIG | 26 | 9 | 4-7 | 0-2 | 1-2 | 6 | 2 | 1 | 3 | 1 |
2S. BenderG | 10 | 4 | 1-4 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
3D. WashingtonF | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32Y. MoundiF | 35 | 18 | 5-8 | 0-0 | 8-10 | 3 | 1 | 1 | 2 | 0 |
99S. NgaNgaF | 24 | 10 | 4-6 | 2-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
13J. WashingtonG | 39 | 14 | 5-8 | 4-6 | 0-0 | 0 | 6 | 3 | 2 | 0 |
0C. GarlandG | 41 | 27 | 8-17 | 0-3 | 11-12 | 5 | 4 | 2 | 2 | 0 |
4M. Bell Jr.G | 39 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
24D. LangfordF | 17 | 4 | 2-3 | 0-0 | 0-3 | 4 | 1 | 0 | 1 | 3 |
1A. MyersF | 18 | 8 | 3-7 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 1 |
7P. GoodarziG | 12 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
21J. MoupadeleF | DNP | |||||||||
33M. OverstreetF | DNP | |||||||||
20C. WiseF | DNP | |||||||||
17J. GoodallF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
2J. HannahG | DNP | |||||||||
11B. RoseboroughG | DNP | |||||||||
Team Stats
LBSUSJSU

48%FG%56%
29%3PT%45%
86%FT%74%
38Rebounds25
11Assists12
15Turnovers12
8Steals9
3Blocks4
48Points in Paint36
6Fast Break Pts17
Shooting
LBSU
SJSU
Field Goals
32-67
30-54
3-Pointers
7-24
9-20
Free Throws
12-14
20-27