Friday, December 5, 2025at The Thunderdome
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| LBSU | 30 | 37 | 10 | 77 |
| UCSB | 31 | 36 | 17 | 84 |
Final/OT
Box Score
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6P. MajstorovicF | 44 | 12 | 4-8 | 1-4 | 3-4 | 4 | 1 | 2 | 2 | 0 |
33S. Johnson Jr.F | 19 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 2 |
12I. LewisG | 32 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 2 | 2 | 1 |
11G. SykesG | 35 | 24 | 8-21 | 4-11 | 4-5 | 3 | 0 | 1 | 0 | 0 |
10C. FarrellG | 17 | 4 | 1-6 | 0-0 | 2-3 | 2 | 2 | 0 | 0 | 0 |
| Bench | ||||||||||
15JJ ChaikovskyF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1D. XzavierroF | 17 | 8 | 2-4 | 0-0 | 4-5 | 10 | 0 | 3 | 0 | 1 |
24C. JonesG | 14 | 6 | 2-4 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 0 |
0R. Diaz IIIG | 13 | 2 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 |
2S. BenderG | 25 | 19 | 6-16 | 1-3 | 6-7 | 5 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
4L. LevillainF | DNP | |||||||||
3D. WashingtonF | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
UC Santa Barbara Gauchos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. SmithF | 34 | 18 | 3-8 | 2-6 | 10-11 | 4 | 0 | 2 | 3 | 0 |
34H. KitengeF | 22 | 8 | 4-5 | 0-0 | 0-0 | 3 | 2 | 4 | 0 | 0 |
24Z. SensleyG | 33 | 14 | 5-11 | 4-7 | 0-0 | 5 | 2 | 1 | 0 | 0 |
1M. LittleG | 12 | 1 | 0-2 | 0-0 | 1-2 | 3 | 2 | 2 | 1 | 0 |
20A. MahaneyG | 40 | 26 | 7-16 | 1-5 | 11-11 | 6 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
23M. SimcoeF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
12E. KiprutoC | 15 | 7 | 1-1 | 0-0 | 5-6 | 4 | 0 | 2 | 0 | 0 |
44Z. ClarkG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. McGhee IVG | 28 | 3 | 1-3 | 1-2 | 0-0 | 6 | 1 | 0 | 1 | 1 |
3C. ShawG | 30 | 7 | 1-4 | 0-2 | 5-8 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6K. HaughyF | DNP | |||||||||
21J. SimcoeF | DNP | |||||||||
35B. BedgoodF | DNP | |||||||||
00K. Keat TongF | DNP | |||||||||
2L. ZuffelatoG | DNP | |||||||||
10J. Fontenet IIG | DNP | |||||||||
18I. ShingangeG | DNP | |||||||||
Team Stats
LBSUUCSB

38%FG%43%
33%3PT%36%
79%FT%84%
40Rebounds36
13Assists11
13Turnovers14
6Steals5
5Blocks1
28Points in Paint18
10Fast Break Pts5
Shooting
LBSU
UCSB
Field Goals
25-66
22-51
3-Pointers
8-24
8-22
Free Throws
19-24
32-38