Saturday, November 8, 2025at Save Mart Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LBSU | 20 | 42 | 62 |
| FRES | 28 | 54 | 82 |
Final
Box Score
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4L. LevillainF | 21 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 |
6P. MajstorovicF | 29 | 9 | 4-10 | 0-5 | 1-2 | 6 | 2 | 1 | 0 | 0 |
3D. WashingtonF | 25 | 6 | 2-8 | 1-4 | 1-1 | 2 | 1 | 1 | 0 | 0 |
12I. LewisG | 30 | 10 | 1-6 | 0-3 | 8-10 | 3 | 1 | 2 | 1 | 0 |
10C. FarrellG | 7 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 1 |
| Bench | ||||||||||
1D. XzavierroF | 10 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
33S. Johnson Jr.F | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
24C. JonesG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0R. Diaz IIIG | 21 | 10 | 3-7 | 1-1 | 3-4 | 2 | 0 | 2 | 1 | 0 |
11G. SykesG | 25 | 11 | 4-9 | 1-5 | 2-2 | 5 | 1 | 1 | 0 | 0 |
2S. BenderG | 21 | 9 | 4-6 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15JJ ChaikovskyF | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 13 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
16W. JacquesC | 30 | 12 | 4-7 | 0-0 | 4-5 | 13 | 1 | 0 | 2 | 1 |
10Z. CollinsG | 31 | 12 | 4-7 | 0-1 | 4-7 | 4 | 5 | 6 | 2 | 0 |
4C. FaasG | 26 | 9 | 3-8 | 3-8 | 0-0 | 4 | 0 | 2 | 1 | 1 |
3J. HeidbrederG | 36 | 24 | 8-13 | 2-5 | 6-6 | 2 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
5M. DioufF | 6 | 1 | 0-3 | 0-1 | 1-2 | 2 | 1 | 1 | 0 | 0 |
11J. ManiF | 7 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 |
9G. KocevarC | 17 | 7 | 1-2 | 1-2 | 4-6 | 2 | 1 | 2 | 0 | 1 |
21B. RieberG | 11 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 |
17M. PortoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7A. Soqui UrbanoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. StickmanG | 17 | 4 | 2-4 | 0-0 | 0-0 | 5 | 3 | 0 | 2 | 0 |
1T. JenkinsG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
80N. ZulemieG | DNP | |||||||||
15D. Douglas Jr.G | DNP | |||||||||
Team Stats
LBSUFRES

38%FG%50%
19%3PT%39%
78%FT%75%
26Rebounds38
7Assists14
16Turnovers16
4Steals9
1Blocks3
30Points in Paint34
2Fast Break Pts11
Shooting
LBSU
FRES
Field Goals
20-53
26-52
3-Pointers
4-21
9-23
Free Throws
18-23
21-28