Wednesday, November 5, 2025at Viejas Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| LBSU | 25 | 20 | 45 |
| SDSU | 40 | 37 | 77 |
Final
Box Score
Long Beach State Beach| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6P. MajstorovicF | 25 | 13 | 5-10 | 2-4 | 1-2 | 10 | 1 | 6 | 0 | 0 |
33S. Johnson Jr.F | 15 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
24C. JonesG | 17 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 1 |
12I. LewisG | 25 | 5 | 2-9 | 1-3 | 0-0 | 2 | 4 | 5 | 3 | 0 |
10C. FarrellG | 24 | 6 | 2-6 | 1-3 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
4L. LevillainF | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 |
1D. XzavierroF | 12 | 4 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 |
3D. WashingtonF | 15 | 7 | 3-7 | 1-5 | 0-0 | 4 | 1 | 0 | 0 | 0 |
0R. Diaz IIIG | 28 | 4 | 2-9 | 0-2 | 0-1 | 0 | 4 | 2 | 2 | 0 |
11G. SykesG | 8 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
2S. BenderG | 18 | 2 | 1-6 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
15JJ ChaikovskyF | DNP | |||||||||
22J. AlexanderG | DNP | |||||||||
14I. LewisG | DNP | |||||||||
8G. Gondrezick IIG | DNP | |||||||||
San Diego State Aztecs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40M. HeideF | 22 | 10 | 4-4 | 0-0 | 2-3 | 5 | 2 | 0 | 2 | 0 |
25J. OdenF | 22 | 6 | 2-8 | 1-4 | 1-2 | 0 | 1 | 0 | 1 | 0 |
4S. Newman Jr.G | 23 | 0 | 0-3 | 0-2 | 0-0 | 1 | 3 | 1 | 2 | 1 |
21M. ByrdG | 30 | 13 | 5-10 | 3-5 | 0-0 | 8 | 3 | 1 | 1 | 1 |
24T. DeGourvilleG | 19 | 10 | 2-9 | 1-4 | 5-6 | 2 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
8T. SimmonsF | 18 | 10 | 4-6 | 1-1 | 1-2 | 7 | 0 | 1 | 1 | 0 |
33T. MajakF | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5P. ComptonF | 16 | 6 | 2-3 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 1 |
3E. HarringtonG | 25 | 13 | 4-8 | 2-2 | 3-4 | 3 | 4 | 2 | 1 | 1 |
10BJ DavisG | 21 | 6 | 2-8 | 2-4 | 0-0 | 4 | 0 | 1 | 3 | 0 |
7C. LawinG | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0M. GwathF | DNP | |||||||||
39R. Dixon-WatersG | DNP | |||||||||
9R. GonzalesG | DNP | |||||||||
6L. DavisG | DNP | |||||||||
Team Stats
LBSUSDSU

32%FG%43%
21%3PT%48%
40%FT%74%
35Rebounds38
14Assists16
21Turnovers15
7Steals11
3Blocks4
26Points in Paint30
3Fast Break Pts13
Shooting
LBSU
SDSU
Field Goals
19-59
26-60
3-Pointers
5-24
11-23
Free Throws
2-5
14-19