Tuesday, December 23, 2025at Premier America Credit Union Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SAC | 44 | 44 | 88 |
| CSUN | 52 | 48 | 100 |
Final
Box Score
Sacramento State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32M. LavrenovF | 22 | 7 | 2-5 | 0-0 | 3-4 | 4 | 0 | 2 | 0 | 0 |
8S. O'NealF | 26 | 6 | 2-3 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 2 |
4J. SummersG | 33 | 14 | 4-5 | 3-3 | 3-3 | 5 | 0 | 1 | 1 | 0 |
16P. JohnsonG | 34 | 26 | 8-19 | 2-7 | 8-8 | 11 | 2 | 4 | 4 | 0 |
1M. WilliamsG | 37 | 19 | 6-21 | 0-4 | 7-8 | 2 | 9 | 0 | 0 | 0 |
| Bench | ||||||||||
34J. NyarkoF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. GardnerF | 24 | 8 | 3-5 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 1 |
2T. GloverG | 8 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23A. MadiG | 11 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 2 | 0 |
5J. TeatG | 3 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
9J. CherryF | DNP | |||||||||
22D. AmbuehlC | DNP | |||||||||
13I. BronsonG | DNP | |||||||||
7Z. AndersonG | DNP | |||||||||
3R. RobinsonG | DNP | |||||||||
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. LouryF | 34 | 20 | 7-11 | 6-8 | 0-2 | 3 | 2 | 0 | 0 | 2 |
11M. FofanaF | 27 | 17 | 7-7 | 0-0 | 3-5 | 8 | 3 | 2 | 3 | 2 |
4J. DavisG | 39 | 22 | 7-13 | 0-2 | 8-11 | 4 | 10 | 7 | 2 | 1 |
2L. Hughes IIG | 26 | 18 | 6-10 | 2-4 | 4-4 | 2 | 2 | 0 | 0 | 0 |
7J. O'GarroG | 38 | 16 | 4-15 | 0-5 | 8-8 | 11 | 6 | 1 | 0 | 1 |
| Bench | ||||||||||
21G. LewisF | 8 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13A. SzymczykC | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
15J. ChisolmG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. Evans Jr.G | 8 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
23J. BrinsonG | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
24G. GazarianG | DNP | |||||||||
20R. ThibiantG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
Team Stats
SACCSUN

41%FG%52%
33%3PT%38%
89%FT%77%
33Rebounds44
12Assists24
8Turnovers12
7Steals6
3Blocks6
30Points in Paint42
12Fast Break Pts28
Shooting
SAC
CSUN
Field Goals
28-68
34-65
3-Pointers
8-24
9-24
Free Throws
24-27
23-30