Thursday, December 11, 2025at Premier America Credit Union Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FRES | 37 | 50 | 87 |
| CSUN | 47 | 42 | 89 |
Final
Box Score
Fresno State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35D. GoryF | 29 | 19 | 7-12 | 4-7 | 1-1 | 3 | 3 | 2 | 0 | 0 |
16W. JacquesC | 31 | 10 | 4-7 | 0-0 | 2-2 | 10 | 2 | 0 | 0 | 1 |
10Z. CollinsG | 37 | 24 | 8-15 | 3-7 | 5-7 | 1 | 3 | 2 | 3 | 0 |
4C. FaasG | 32 | 11 | 3-5 | 3-5 | 2-2 | 2 | 3 | 2 | 1 | 0 |
3J. HeidbrederG | 40 | 15 | 5-15 | 3-8 | 2-2 | 4 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
5M. DioufF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. ManiF | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
21B. RieberG | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. StickmanG | 17 | 6 | 2-2 | 0-0 | 2-2 | 2 | 2 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
9G. KocevarC | DNP | |||||||||
80N. ZulemieG | DNP | |||||||||
17M. PortoG | DNP | |||||||||
7A. Soqui UrbanoG | DNP | |||||||||
1T. JenkinsG | DNP | |||||||||
15D. Douglas Jr.G | DNP | |||||||||
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. LouryF | 29 | 13 | 4-8 | 2-6 | 3-3 | 2 | 3 | 0 | 0 | 0 |
11M. FofanaF | 30 | 6 | 2-2 | 0-0 | 2-2 | 3 | 2 | 1 | 0 | 1 |
4J. DavisG | 29 | 11 | 3-10 | 1-2 | 4-4 | 3 | 8 | 4 | 0 | 1 |
2L. Hughes IIG | 37 | 25 | 10-16 | 3-9 | 2-2 | 2 | 1 | 1 | 3 | 0 |
7J. O'GarroG | 37 | 23 | 9-15 | 3-5 | 2-3 | 11 | 4 | 5 | 1 | 1 |
| Bench | ||||||||||
21G. LewisF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
13A. SzymczykC | 8 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
5J. Evans Jr.G | 12 | 3 | 1-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
23J. BrinsonG | 15 | 4 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. ChisolmG | DNP | |||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
24G. GazarianG | DNP | |||||||||
20R. ThibiantG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
Team Stats
FRESCSUN

50%FG%55%
45%3PT%40%
88%FT%93%
27Rebounds31
16Assists20
11Turnovers13
8Steals4
1Blocks3
32Points in Paint36
11Fast Break Pts16
Shooting
FRES
CSUN
Field Goals
30-60
33-60
3-Pointers
13-29
10-25
Free Throws
14-16
13-14