Friday, December 5, 2025at Premier America Credit Union Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUB | 32 | 34 | 66 |
| CSUN | 44 | 43 | 87 |
Final
Box Score
Cal State Bakersfield Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1T. MarkF | 19 | 3 | 1-2 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 2 |
21R. JessamyF | 30 | 16 | 5-10 | 0-0 | 6-9 | 5 | 2 | 4 | 2 | 4 |
0CJ HardyG | 35 | 8 | 3-13 | 2-5 | 0-0 | 4 | 2 | 3 | 2 | 0 |
10AJ GeorgeG | 33 | 10 | 5-9 | 0-1 | 0-0 | 9 | 1 | 2 | 0 | 0 |
15D. SmithG | 37 | 18 | 3-14 | 0-6 | 12-13 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
7P. Geneste Jr.C | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3D. PurnellG | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
2M. PriceG | 7 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
25J. AlexanderG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12K. WallerG | 18 | 6 | 2-6 | 1-3 | 1-2 | 1 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11C. DarbyF | DNP | |||||||||
4C. McCartyF | DNP | |||||||||
40T. James Jr.G | DNP | |||||||||
5B. WallerG | DNP | |||||||||
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. LouryF | 11 | 7 | 3-4 | 1-1 | 0-2 | 1 | 1 | 1 | 0 | 0 |
11M. FofanaF | 35 | 15 | 7-14 | 0-2 | 1-2 | 8 | 2 | 0 | 1 | 2 |
4J. DavisG | 35 | 15 | 6-12 | 0-1 | 3-5 | 3 | 8 | 4 | 0 | 0 |
2L. Hughes IIG | 35 | 27 | 8-16 | 5-12 | 6-8 | 6 | 5 | 3 | 4 | 0 |
7J. O'GarroG | 31 | 15 | 7-11 | 0-2 | 1-4 | 9 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
21G. LewisF | 18 | 5 | 2-3 | 0-0 | 1-2 | 2 | 1 | 1 | 2 | 0 |
13A. SzymczykC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15J. ChisolmG | 5 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
5J. Evans Jr.G | 12 | 2 | 1-2 | 0-1 | 0-0 | 3 | 2 | 2 | 1 | 1 |
23J. BrinsonG | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
24G. GazarianG | DNP | |||||||||
20R. ThibiantG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
Team Stats
CSUBCSUN

35%FG%53%
25%3PT%29%
79%FT%52%
37Rebounds40
8Assists23
18Turnovers13
5Steals9
6Blocks3
26Points in Paint52
9Fast Break Pts15
Shooting
CSUB
CSUN
Field Goals
21-60
34-64
3-Pointers
5-20
6-21
Free Throws
19-24
13-25