Friday, November 28, 2025at Idaho Central Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUN | 18 | 32 | 50 |
| IDST | 39 | 43 | 82 |
Final
Box Score
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. LouryF | 30 | 5 | 1-10 | 1-7 | 2-2 | 2 | 2 | 1 | 2 | 0 |
11M. FofanaF | 24 | 4 | 0-4 | 0-0 | 4-6 | 6 | 0 | 3 | 1 | 0 |
4J. DavisG | 34 | 4 | 2-8 | 0-0 | 0-1 | 4 | 4 | 1 | 2 | 0 |
2L. Hughes IIG | 27 | 7 | 2-15 | 1-8 | 2-2 | 3 | 1 | 2 | 0 | 0 |
7J. O'GarroG | 22 | 2 | 1-9 | 0-5 | 0-0 | 6 | 1 | 8 | 1 | 0 |
| Bench | ||||||||||
21G. LewisF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13A. SzymczykC | 12 | 6 | 1-3 | 1-2 | 3-4 | 6 | 0 | 0 | 0 | 0 |
15J. ChisolmG | 13 | 15 | 5-9 | 3-5 | 2-2 | 2 | 0 | 0 | 1 | 0 |
24G. GazarianG | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
20R. ThibiantG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. Evans Jr.G | 10 | 0 | 0-5 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
23J. BrinsonG | 20 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
Idaho State Bengals| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10C. HollenbeckF | 31 | 11 | 3-11 | 3-6 | 2-2 | 6 | 4 | 2 | 0 | 1 |
30E. OttenF | 15 | 3 | 1-4 | 0-0 | 1-2 | 8 | 0 | 1 | 1 | 3 |
2J. GuerraPG | 20 | 10 | 3-4 | 2-2 | 2-2 | 1 | 0 | 0 | 3 | 0 |
11M. KheilG | 34 | 13 | 4-12 | 3-9 | 2-2 | 5 | 4 | 1 | 0 | 0 |
12L. BrewerG | 28 | 6 | 3-6 | 0-3 | 0-0 | 6 | 2 | 3 | 1 | 0 |
| Bench | ||||||||||
24C. Van De GriendF | 10 | 11 | 4-4 | 1-1 | 2-3 | 4 | 1 | 0 | 0 | 1 |
32B. DaberkowF | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 1 |
0G. EtchisonPG | 17 | 14 | 5-9 | 1-5 | 3-4 | 3 | 3 | 1 | 0 | 0 |
14K. CarpenterG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13L. BondG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
3L. BirleyG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
5C. SowG | 13 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 3 | 0 | 0 |
21Q. PattersonG | 9 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8T. ArlandG | DNP | |||||||||
4J. BrownG | DNP | |||||||||
Team Stats
CSUNIDST

20%FG%48%
21%3PT%38%
79%FT%79%
37Rebounds44
9Assists14
15Turnovers14
7Steals6
0Blocks8
14Points in Paint26
6Fast Break Pts10
Shooting
CSUN
IDST
Field Goals
14-69
28-58
3-Pointers
7-34
11-29
Free Throws
15-19
15-19