Wednesday, November 12, 2025at Scheels Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUN | 33 | 35 | 68 |
| NDSU | 30 | 60 | 90 |
Final
Box Score
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11M. FofanaF | 30 | 12 | 5-10 | 1-1 | 1-1 | 6 | 2 | 0 | 2 | 0 |
21G. LewisF | 10 | 2 | 1-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4J. DavisG | 32 | 6 | 2-8 | 0-0 | 2-2 | 5 | 3 | 7 | 0 | 0 |
2L. Hughes IIG | 36 | 18 | 6-13 | 3-8 | 3-3 | 2 | 0 | 2 | 1 | 0 |
7J. O'GarroG | 26 | 13 | 5-11 | 0-2 | 3-5 | 6 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
1D. LouryF | 16 | 4 | 2-6 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 |
13A. SzymczykC | 23 | 6 | 3-4 | 0-0 | 0-1 | 8 | 1 | 2 | 0 | 0 |
15J. ChisolmG | 7 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 0 |
24G. GazarianG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. Evans Jr.G | 8 | 3 | 1-5 | 0-1 | 1-2 | 0 | 2 | 1 | 0 | 0 |
23J. BrinsonG | 11 | 4 | 1-2 | 1-2 | 1-2 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
20R. ThibiantG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 28 | 13 | 3-4 | 0-1 | 7-10 | 7 | 1 | 1 | 0 | 6 |
0T. CarsonG | 28 | 8 | 4-11 | 0-4 | 0-2 | 11 | 2 | 1 | 6 | 0 |
5A. StefonowiczG | 35 | 17 | 5-13 | 3-9 | 4-4 | 4 | 5 | 2 | 3 | 0 |
1D. Wheeler-ThomasG | 33 | 22 | 7-15 | 4-10 | 4-4 | 1 | 3 | 1 | 1 | 0 |
30M. StricklandG | 17 | 14 | 7-9 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 |
| Bench | ||||||||||
22C. SchoenrockF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44T. AndersonF | 11 | 5 | 1-4 | 0-1 | 3-4 | 10 | 0 | 3 | 1 | 2 |
13R. SaundersG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. MasseyG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
7C. SmithG | 23 | 5 | 1-6 | 1-3 | 2-2 | 3 | 0 | 0 | 0 | 0 |
11M. MajerleG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8E. SkyttaG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. SmithG | 12 | 3 | 1-11 | 1-9 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14D. ClayG | DNP | |||||||||
Team Stats
CSUNNDSU

39%FG%39%
28%3PT%26%
69%FT%77%
41Rebounds47
11Assists14
20Turnovers10
6Steals14
0Blocks9
34Points in Paint30
2Fast Break Pts17
Shooting
CSUN
NDSU
Field Goals
26-66
30-76
3-Pointers
5-18
10-39
Free Throws
11-16
20-26