Sunday, December 14, 2025at The Pit
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FGCU | 25 | 34 | 59 |
| UNM | 28 | 47 | 75 |
Final
Box Score
Florida Gulf Coast Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. MaloneF | 15 | 7 | 2-6 | 1-3 | 2-2 | 4 | 1 | 0 | 1 | 1 |
15M. DuaxF | 22 | 7 | 3-6 | 1-3 | 0-0 | 4 | 2 | 3 | 2 | 1 |
20J.R. KoniecznyF | 29 | 5 | 2-10 | 1-5 | 0-1 | 4 | 3 | 2 | 3 | 1 |
7J. EllerbeeG | 26 | 9 | 2-6 | 1-5 | 4-5 | 3 | 1 | 2 | 0 | 0 |
1R. BarnoG | 19 | 6 | 2-5 | 1-2 | 1-2 | 2 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
3G. TannerF | 24 | 8 | 3-7 | 0-4 | 2-4 | 4 | 1 | 0 | 1 | 0 |
6R. StewartF | 24 | 9 | 3-8 | 3-8 | 0-0 | 1 | 0 | 0 | 0 | 1 |
21T. GuillouetteC | 14 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
2D. WilliamsG | 25 | 8 | 3-9 | 2-6 | 0-0 | 0 | 2 | 1 | 4 | 0 |
0J. ReddickG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23C. KoniecznyF | DNP | |||||||||
12E. BarlowF | DNP | |||||||||
4M. McCarthyG | DNP | |||||||||
8BB WashingtonG | DNP | |||||||||
31B. DwyerG | DNP | |||||||||
10G. Washington IIIG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 12 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5A. CholF | 28 | 14 | 4-11 | 3-8 | 3-4 | 7 | 0 | 0 | 0 | 0 |
23J. HallG | 28 | 12 | 5-14 | 2-10 | 0-0 | 7 | 1 | 1 | 1 | 0 |
1D. AlburyG | 30 | 12 | 3-8 | 0-3 | 6-8 | 7 | 4 | 2 | 1 | 0 |
8C. HowellG | 11 | 6 | 2-3 | 2-2 | 0-0 | 3 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
31M. VicenticF | 7 | 6 | 0-1 | 0-1 | 6-6 | 0 | 0 | 0 | 0 | 0 |
35JT RockC | 20 | 10 | 3-5 | 0-1 | 4-4 | 7 | 0 | 2 | 0 | 2 |
29T. PonsG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4U. TenetteG | 29 | 8 | 3-7 | 0-4 | 2-2 | 5 | 1 | 3 | 1 | 0 |
3L. HauptG | 33 | 7 | 2-7 | 0-3 | 3-3 | 4 | 6 | 3 | 3 | 0 |
| Did Not Play | ||||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
0Ke. Patton Jr.G | DNP | |||||||||
2T. MillerG | DNP | |||||||||
Team Stats
FGCUUNM

35%FG%37%
28%3PT%21%
64%FT%89%
29Rebounds44
11Assists13
12Turnovers13
11Steals8
4Blocks2
14Points in Paint28
15Fast Break Pts13
Shooting
FGCU
UNM
Field Goals
20-57
22-60
3-Pointers
10-36
7-34
Free Throws
9-14
24-27