Sunday, December 7, 2025at Alico Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| FAU | 36 | 45 | 81 |
| FGCU | 37 | 39 | 76 |
Final
Box Score
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 16 | 8 | 1-4 | 1-3 | 5-5 | 3 | 0 | 1 | 0 | 0 |
1D. WilliamsF | 27 | 5 | 1-4 | 1-2 | 2-2 | 4 | 1 | 2 | 0 | 4 |
22D. VanterpoolG | 38 | 24 | 5-17 | 2-8 | 12-12 | 8 | 2 | 3 | 2 | 0 |
25N. MorettiG | 23 | 5 | 2-4 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 |
2I. ElohimG | 36 | 11 | 5-11 | 1-4 | 0-2 | 4 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
77M. LogueF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11J. ParkerG | 18 | 16 | 7-8 | 0-0 | 2-4 | 5 | 0 | 0 | 1 | 0 |
5Y. SissokoG | 21 | 5 | 0-3 | 0-0 | 5-6 | 4 | 2 | 2 | 1 | 0 |
9M. LangenfeldG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 |
3A. AmkouG | 16 | 7 | 3-4 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
8V. NeugebauerC | DNP | |||||||||
30L. SmithG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
4L. Dayco-GreenG | DNP | |||||||||
18K. CarlyleG | DNP | |||||||||
Florida Gulf Coast Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32I. MaloneF | 20 | 9 | 3-6 | 0-0 | 3-4 | 4 | 0 | 1 | 0 | 0 |
15M. DuaxF | 26 | 6 | 3-7 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
20J.R. KoniecznyF | 36 | 17 | 7-12 | 0-3 | 3-4 | 8 | 1 | 3 | 2 | 0 |
7J. EllerbeeG | 32 | 13 | 4-9 | 1-6 | 4-4 | 4 | 5 | 2 | 2 | 0 |
1R. BarnoG | 33 | 21 | 8-12 | 3-3 | 2-2 | 2 | 3 | 5 | 3 | 0 |
| Bench | ||||||||||
3G. TannerF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
6R. StewartF | 16 | 0 | 0-5 | 0-5 | 0-0 | 2 | 0 | 0 | 2 | 0 |
21T. GuillouetteC | 17 | 4 | 1-2 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
2D. WilliamsG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0J. ReddickG | 7 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23C. KoniecznyF | DNP | |||||||||
12E. BarlowF | DNP | |||||||||
4M. McCarthyG | DNP | |||||||||
8BB WashingtonG | DNP | |||||||||
31B. DwyerG | DNP | |||||||||
10G. Washington IIIG | DNP | |||||||||
Team Stats
FAUFGCU

43%FG%51%
29%3PT%29%
84%FT%88%
34Rebounds30
8Assists13
12Turnovers15
6Steals10
6Blocks0
32Points in Paint38
8Fast Break Pts11
Shooting
FAU
FGCU
Field Goals
24-56
28-55
3-Pointers
6-21
6-21
Free Throws
27-32
14-16