Saturday, November 15, 2025at Alico Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTC | 25 | 48 | 73 |
| FGCU | 41 | 50 | 91 |
Final
Box Score
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. MulhollandF | 23 | 9 | 1-7 | 1-5 | 6-8 | 4 | 4 | 1 | 0 | 0 |
5J. FrisonG | 23 | 15 | 5-9 | 0-2 | 5-8 | 1 | 2 | 0 | 0 | 0 |
10T. Washington Jr.G | 32 | 12 | 3-10 | 2-5 | 4-6 | 3 | 2 | 3 | 1 | 2 |
7S. CusanoG | 15 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
11B. SmithG | 24 | 1 | 0-3 | 0-2 | 1-2 | 2 | 1 | 0 | 1 | 0 |
| Bench | ||||||||||
34M. RichardsC | 8 | 5 | 2-2 | 1-1 | 0-0 | 4 | 0 | 1 | 0 | 0 |
0T. DarnerG | 18 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 |
55P. RobisonG | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
13H. HollandG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2S. HartmannG | 22 | 7 | 3-7 | 1-4 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3J. JohnsonG | 8 | 10 | 2-3 | 2-2 | 4-4 | 1 | 0 | 0 | 0 | 0 |
1B. WatkinsG | 14 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30J. BowmanF | DNP | |||||||||
23L. DioufF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
6R. LopezG | DNP | |||||||||
Florida Gulf Coast Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15M. DuaxF | 19 | 12 | 6-9 | 0-2 | 0-0 | 3 | 3 | 1 | 1 | 1 |
20J.R. KoniecznyF | 28 | 24 | 9-15 | 2-4 | 4-4 | 7 | 0 | 1 | 1 | 0 |
21T. GuillouetteC | 10 | 1 | 0-1 | 0-0 | 1-2 | 3 | 1 | 1 | 0 | 0 |
2D. WilliamsG | 25 | 3 | 1-5 | 1-4 | 0-0 | 5 | 1 | 0 | 0 | 0 |
1R. BarnoG | 34 | 20 | 7-14 | 1-4 | 5-5 | 2 | 8 | 2 | 1 | 0 |
| Bench | ||||||||||
32I. MaloneF | 17 | 5 | 2-4 | 1-1 | 0-0 | 9 | 1 | 2 | 1 | 2 |
3G. TannerF | 11 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 1 |
6R. StewartF | 23 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
4M. McCarthyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. ReddickG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7J. EllerbeeG | 25 | 14 | 4-8 | 3-4 | 3-4 | 4 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
23C. KoniecznyF | DNP | |||||||||
12E. BarlowF | DNP | |||||||||
8BB WashingtonG | DNP | |||||||||
31B. DwyerG | DNP | |||||||||
10G. Washington IIIG | DNP | |||||||||
Team Stats
UTCFGCU

42%FG%52%
30%3PT%40%
70%FT%87%
27Rebounds40
14Assists19
10Turnovers8
3Steals7
2Blocks4
26Points in Paint42
6Fast Break Pts11
Shooting
UTC
FGCU
Field Goals
22-53
34-66
3-Pointers
8-27
10-25
Free Throws
21-30
13-15