Saturday, December 6, 2025at CFSB Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 34 | 34 | 68 |
| MUR | 47 | 34 | 81 |
Final
Box Score
Bellarmine Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. DonaldF | 22 | 3 | 1-4 | 1-4 | 0-0 | 1 | 3 | 1 | 1 | 0 |
32J. KarasinskiF | 34 | 21 | 8-12 | 2-4 | 3-5 | 4 | 1 | 2 | 2 | 0 |
11B. WaddellF | 37 | 25 | 8-11 | 2-4 | 7-9 | 6 | 5 | 2 | 1 | 0 |
10G. WhitakerG | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
8K. GoodinG | 36 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
24M. Wilson Jr.F | 18 | 4 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
7D. HunterF | 12 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
44J. WasslerC | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22D. BoldenG | 17 | 2 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 |
5M. WatkinsG | 11 | 6 | 2-4 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
14D. MurphyF | DNP | |||||||||
15L. AndersonF | DNP | |||||||||
1A. McAfeeG | DNP | |||||||||
0T. ClarkG | DNP | |||||||||
4G. NealG | DNP | |||||||||
2T. DoyleG | DNP | |||||||||
Murray State Racers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. MillerF | 23 | 6 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 1 | 0 |
8JJ TraynorF | 27 | 17 | 8-12 | 1-5 | 0-0 | 6 | 2 | 0 | 0 | 1 |
33F. KingC | 19 | 12 | 5-8 | 0-0 | 2-2 | 9 | 1 | 2 | 0 | 0 |
9L. TaylorG | 25 | 3 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 |
22J. JacksonG | 23 | 14 | 4-7 | 2-3 | 4-4 | 1 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
6B. ViceF | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11D. AndersonC | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
77R. DomonG | 24 | 16 | 6-8 | 2-3 | 2-3 | 5 | 3 | 2 | 1 | 0 |
34B. ShorterG | 17 | 3 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 |
2M. CourbonG | 17 | 3 | 1-4 | 1-3 | 0-0 | 3 | 3 | 2 | 1 | 1 |
10KJ TennerG | 15 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25D. ButlerG | DNP | |||||||||
14L. CrateG | DNP | |||||||||
4T. FordG | DNP | |||||||||
7B. ShtolzbergG | DNP | |||||||||
Team Stats
BELLMUR

51%FG%53%
33%3PT%37%
75%FT%91%
18Rebounds35
14Assists18
11Turnovers13
8Steals4
0Blocks3
36Points in Paint28
6Fast Break Pts6
Shooting
BELL
MUR
Field Goals
25-49
30-57
3-Pointers
6-18
11-30
Free Throws
12-16
10-11