Tuesday, November 25, 2025at McAlister Field House
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| BELL | 35 | 35 | 70 |
| CIT | 31 | 27 | 58 |
Final
Box Score
Bellarmine Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. DonaldF | 32 | 4 | 2-5 | 0-1 | 0-2 | 5 | 4 | 0 | 1 | 0 |
32J. KarasinskiF | 32 | 16 | 5-12 | 2-6 | 4-4 | 3 | 1 | 1 | 1 | 0 |
11B. WaddellF | 28 | 15 | 6-8 | 1-2 | 2-5 | 0 | 1 | 2 | 1 | 1 |
5M. WatkinsG | 18 | 0 | 0-3 | 0-1 | 0-0 | 3 | 4 | 1 | 0 | 0 |
8K. GoodinG | 38 | 24 | 8-13 | 6-9 | 2-3 | 3 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
24M. Wilson Jr.F | 21 | 10 | 4-7 | 2-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
7D. HunterF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22D. BoldenG | 16 | 1 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 1 | 0 |
0T. ClarkG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10G. WhitakerG | 15 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14D. MurphyF | DNP | |||||||||
15L. AndersonF | DNP | |||||||||
44J. WasslerC | DNP | |||||||||
1A. McAfeeG | DNP | |||||||||
4G. NealG | DNP | |||||||||
2T. DoyleG | DNP | |||||||||
The Citadel Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. GermanF | 25 | 4 | 2-6 | 0-0 | 0-0 | 9 | 0 | 1 | 0 | 1 |
1C. MooreF | 25 | 1 | 0-4 | 0-4 | 1-2 | 3 | 1 | 0 | 0 | 0 |
5E. WaliG | 30 | 10 | 3-7 | 1-3 | 3-4 | 7 | 2 | 1 | 0 | 0 |
22K. DavisG | 20 | 6 | 2-8 | 0-4 | 2-4 | 3 | 0 | 2 | 0 | 0 |
14C. KingsburyG | 30 | 11 | 5-11 | 1-5 | 0-0 | 6 | 0 | 1 | 1 | 1 |
| Bench | ||||||||||
25C. BonjaskyF | 12 | 7 | 2-5 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 0 |
10B. WilliamsF | 17 | 8 | 3-8 | 0-2 | 2-2 | 3 | 0 | 1 | 0 | 0 |
11D. KearseF | 18 | 7 | 3-4 | 1-2 | 0-0 | 5 | 1 | 2 | 1 | 0 |
4L. ApplegateG | 7 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. GonzalesG | 16 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 |
24R. IrelanG | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30L. MenefeeF | DNP | |||||||||
15C. WilliamsF | DNP | |||||||||
12A. AlexanderF | DNP | |||||||||
8S. AdebisiF | DNP | |||||||||
7G. HernandezG | DNP | |||||||||
2J. HeckG | DNP | |||||||||
13J. WalterG | DNP | |||||||||
Team Stats
BELLCIT

50%FG%37%
50%3PT%13%
56%FT%69%
24Rebounds44
16Assists5
7Turnovers12
6Steals3
2Blocks2
26Points in Paint38
7Fast Break Pts4
Shooting
BELL
CIT
Field Goals
25-50
22-59
3-Pointers
11-22
3-24
Free Throws
9-16
11-16