Thursday, November 13, 2025at Knights Hall
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HANOVER | 25 | 30 | 55 |
| BELL | 41 | 53 | 94 |
Final
Box Score
Hanover Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32M. McNairF | 27 | 12 | 6-11 | 0-0 | 0-0 | 10 | 0 | 2 | 2 | 1 |
35C. WallsG | 30 | 9 | 3-12 | 1-8 | 2-3 | 3 | 2 | 2 | 0 | 0 |
11J. MillerG | 29 | 6 | 2-6 | 2-3 | 0-0 | 4 | 2 | 2 | 0 | 0 |
2J. AlexanderG | 15 | 2 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 |
1C. FreemanG | 18 | 2 | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
40C. TerryF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33L. MiracleF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31S. GatlinG | 9 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
22B. SnodgrassG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21S. BoydG | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20L. GoughG | 10 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 |
15J. JenkinsG | 5 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13N. SimpsonG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
12T. YarbroughG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
10D. OlsonG | 15 | 0 | 0-5 | 0-5 | 0-0 | 0 | 2 | 1 | 0 | 0 |
5Q. HesseG | 8 | 5 | 1-4 | 1-4 | 2-2 | 2 | 0 | 0 | 0 | 0 |
4C. ShumateG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3W. HeraldG | 18 | 11 | 4-8 | 3-6 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14R. BethleyG | DNP | |||||||||
Bellarmine Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24M. Wilson Jr.F | 18 | 12 | 4-9 | 1-2 | 3-4 | 7 | 1 | 0 | 2 | 0 |
11B. WaddellF | 21 | 17 | 6-7 | 0-0 | 5-6 | 5 | 1 | 2 | 0 | 0 |
22D. BoldenG | 20 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
2T. DoyleG | 16 | 8 | 3-3 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 |
8K. GoodinG | 22 | 19 | 7-7 | 4-4 | 1-1 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
14D. MurphyF | 8 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7D. HunterF | 15 | 7 | 3-7 | 1-4 | 0-0 | 3 | 1 | 1 | 2 | 0 |
44J. WasslerC | 20 | 2 | 0-5 | 0-2 | 2-2 | 10 | 3 | 2 | 0 | 1 |
0T. ClarkG | 14 | 5 | 2-5 | 1-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4G. NealG | 10 | 8 | 3-5 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 |
5M. WatkinsG | 16 | 6 | 2-4 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 |
10G. WhitakerG | 20 | 4 | 2-5 | 0-2 | 0-1 | 5 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
23S. DonaldF | DNP | |||||||||
15L. AndersonF | DNP | |||||||||
32J. KarasinskiF | DNP | |||||||||
1A. McAfeeG | DNP | |||||||||
Team Stats
HANOVERBELL

33%FG%57%
26%3PT%44%
86%FT%80%
29Rebounds40
13Assists18
14Turnovers7
4Steals9
2Blocks2
18Points in Paint54
2Fast Break Pts26
Shooting
HANOVER
BELL
Field Goals
20-61
35-61
3-Pointers
9-34
8-18
Free Throws
6-7
16-20