Sunday, November 30, 2025at Leo D. Mahoney Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNH | 45 | 23 | 68 |
| FAIR | 35 | 37 | 72 |
Final
Box Score
New Hampshire Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. SquireF | 27 | 9 | 4-7 | 0-1 | 1-2 | 4 | 2 | 1 | 1 | 0 |
23B. El ShakeryF | 29 | 13 | 4-15 | 0-0 | 5-9 | 8 | 1 | 1 | 2 | 2 |
15D. PoserF | 33 | 12 | 4-7 | 4-7 | 0-0 | 4 | 2 | 0 | 1 | 0 |
8K. RobinsonG | 21 | 7 | 3-4 | 0-1 | 1-3 | 0 | 2 | 0 | 0 | 0 |
1J. GrahamG | 32 | 9 | 4-12 | 1-6 | 0-0 | 6 | 2 | 2 | 0 | 0 |
| Bench | ||||||||||
6G. XanthopoulosC | 8 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
0T. BikeG | 21 | 9 | 2-7 | 1-3 | 4-4 | 2 | 2 | 2 | 1 | 0 |
5R. KennedyG | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
10C. EmuoborG | 16 | 5 | 1-5 | 0-0 | 3-4 | 4 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24J. O'NeillF | DNP | |||||||||
3D. SaundersF | DNP | |||||||||
4M. BlackleyG | DNP | |||||||||
14A. SiewrukG | DNP | |||||||||
11N. SanfordG | DNP | |||||||||
Fairfield Stags| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20B. BenjaminF | 36 | 16 | 7-12 | 0-1 | 2-5 | 10 | 0 | 3 | 1 | 4 |
44D. WucherpfennigG | 34 | 12 | 6-13 | 0-2 | 0-0 | 14 | 2 | 1 | 1 | 0 |
0E. MejiaG | 13 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
4B. SparksG | 35 | 22 | 7-9 | 5-7 | 3-4 | 5 | 3 | 3 | 2 | 0 |
1D. TurnerG | 29 | 5 | 1-9 | 1-4 | 2-2 | 0 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
15I. MunkadiF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
7R. ZanF | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
11H. RawlinsG | 8 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 |
8T. WilliamsG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2N. RodriguezG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3C. EstevezG | 26 | 8 | 2-9 | 1-2 | 3-6 | 5 | 4 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
33P. SmithF | DNP | |||||||||
21T. OstopG | DNP | |||||||||
6A. MayG | DNP | |||||||||
24J. GantonG | DNP | |||||||||
22L. DavidsonG | DNP | |||||||||
5M. CurtisG | DNP | |||||||||
25M. RoganG | DNP | |||||||||
13N. BestG | DNP | |||||||||
Team Stats
UNHFAIR

39%FG%46%
32%3PT%44%
64%FT%59%
34Rebounds42
12Assists14
7Turnovers11
5Steals7
3Blocks6
34Points in Paint28
10Fast Break Pts9
Shooting
UNH
FAIR
Field Goals
24-61
27-59
3-Pointers
6-19
8-18
Free Throws
14-22
10-17