Saturday, November 22, 2025at Ted Grant Court
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| FAIR | 56 | 41 | 97 |
| LEM | 38 | 45 | 83 |
Final
Box Score
Fairfield Stags| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20B. BenjaminF | 29 | 18 | 7-11 | 0-0 | 4-4 | 8 | 4 | 0 | 0 | 2 |
44D. WucherpfennigG | 25 | 17 | 7-10 | 1-2 | 2-3 | 4 | 0 | 3 | 0 | 0 |
0E. MejiaG | 21 | 6 | 1-4 | 0-2 | 4-4 | 2 | 2 | 1 | 2 | 0 |
4B. SparksG | 30 | 10 | 4-11 | 0-3 | 2-2 | 7 | 1 | 1 | 2 | 0 |
1D. TurnerG | 28 | 17 | 4-8 | 3-4 | 6-8 | 2 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
15I. MunkadiF | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
11H. RawlinsG | 10 | 9 | 3-4 | 2-2 | 1-1 | 1 | 0 | 0 | 1 | 0 |
8T. WilliamsG | 10 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
2N. RodriguezG | 12 | 8 | 3-7 | 1-3 | 1-1 | 2 | 1 | 1 | 2 | 0 |
22L. DavidsonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3C. EstevezG | 9 | 0 | 0-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 |
25M. RoganG | 15 | 4 | 2-4 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33P. SmithF | DNP | |||||||||
7R. ZanF | DNP | |||||||||
21T. OstopG | DNP | |||||||||
6A. MayG | DNP | |||||||||
24J. GantonG | DNP | |||||||||
5M. CurtisG | DNP | |||||||||
13N. BestG | DNP | |||||||||
Le Moyne Dolphins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. JacksonF | 22 | 18 | 5-6 | 0-0 | 8-8 | 9 | 0 | 3 | 1 | 3 |
2J. SandersG | 32 | 6 | 1-9 | 0-2 | 4-8 | 4 | 4 | 1 | 1 | 0 |
10J. BlakleyG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7T. MosqueraG | 31 | 18 | 5-10 | 5-6 | 3-5 | 7 | 3 | 2 | 0 | 0 |
13D. GarangG | 32 | 6 | 3-8 | 0-2 | 0-0 | 4 | 3 | 4 | 0 | 1 |
| Bench | ||||||||||
32I. NyakundiF | 7 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
5T. RoeF | 13 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 |
12S. HincapieG | 16 | 10 | 4-8 | 1-4 | 1-1 | 1 | 0 | 1 | 0 | 0 |
11J. LeeG | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3E. GreenbergG | 14 | 6 | 2-4 | 2-4 | 0-0 | 0 | 4 | 2 | 0 | 0 |
1T. RainwaterG | 18 | 9 | 3-3 | 1-1 | 2-6 | 0 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
15N. FoutsF | DNP | |||||||||
33S. DonnellyG | DNP | |||||||||
22K. ThomasG | DNP | |||||||||
0A. MossG | DNP | |||||||||
Team Stats
FAIRLEM

52%FG%47%
39%3PT%48%
87%FT%67%
35Rebounds34
14Assists18
7Turnovers15
8Steals2
2Blocks4
54Points in Paint30
17Fast Break Pts6
Shooting
FAIR
LEM
Field Goals
35-67
26-55
3-Pointers
7-18
11-23
Free Throws
20-23
20-30