Sunday, January 18, 2026at SRC Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUF | 34 | 38 | 72 |
| UCR | 43 | 38 | 81 |
Final
Box Score
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 18 | 4 | 1-2 | 0-0 | 2-3 | 1 | 1 | 0 | 2 | 1 |
7C. WilliamsG | 24 | 6 | 2-7 | 1-3 | 1-1 | 1 | 2 | 1 | 1 | 1 |
3J. WardG | 28 | 10 | 5-10 | 0-4 | 0-1 | 1 | 0 | 5 | 1 | 0 |
13J. De La Cruz MonegroG | 34 | 17 | 3-8 | 1-5 | 10-12 | 6 | 2 | 3 | 3 | 0 |
12B. CofieldG | 23 | 7 | 2-8 | 0-1 | 3-6 | 7 | 1 | 5 | 1 | 0 |
| Bench | ||||||||||
99L. SeamanF | 19 | 7 | 3-6 | 0-1 | 1-2 | 6 | 4 | 0 | 3 | 1 |
22M. QuinlanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. GarrisG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. WhiteG | 18 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
8B. NunnG | 14 | 3 | 0-5 | 0-5 | 3-4 | 1 | 0 | 0 | 0 | 0 |
32J. HendersonG | 18 | 12 | 5-10 | 0-2 | 2-2 | 6 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 27 | 12 | 5-7 | 0-1 | 2-2 | 10 | 2 | 4 | 1 | 1 |
44J. Daniel-DaltonF | 28 | 4 | 2-2 | 0-0 | 0-0 | 3 | 3 | 2 | 0 | 0 |
0T. JonesG | 24 | 7 | 2-5 | 2-5 | 1-2 | 2 | 2 | 1 | 0 | 0 |
12A. HendersonG | 36 | 17 | 7-15 | 3-5 | 0-0 | 10 | 2 | 4 | 1 | 1 |
10M. Worthy Jr.G | 38 | 22 | 6-15 | 0-6 | 10-13 | 3 | 3 | 4 | 3 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9O. GradyF | 31 | 10 | 3-7 | 1-2 | 3-3 | 5 | 4 | 1 | 0 | 0 |
13B. WallerG | 16 | 9 | 3-4 | 1-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
2E. SpillmanG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
1D. Perteete Jr.G | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Team Stats
CSUFUCR

38%FG%51%
16%3PT%33%
71%FT%82%
32Rebounds38
11Assists16
14Turnovers17
11Steals5
3Blocks2
36Points in Paint36
22Fast Break Pts7
Shooting
CSUF
UCR
Field Goals
23-60
28-55
3-Pointers
4-25
7-21
Free Throws
22-31
18-22