Sunday, January 11, 2026at Titan Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUN | 40 | 39 | 79 |
| CSUF | 31 | 55 | 86 |
Final
Box Score
Cal State Northridge Matadors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. LouryF | 16 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
11M. FofanaF | 32 | 8 | 4-5 | 0-0 | 0-1 | 10 | 2 | 0 | 2 | 1 |
4J. DavisG | 37 | 15 | 7-16 | 0-0 | 1-3 | 5 | 4 | 5 | 2 | 0 |
2L. Hughes IIG | 33 | 13 | 4-19 | 3-12 | 2-3 | 3 | 1 | 2 | 0 | 2 |
7J. O'GarroG | 39 | 28 | 11-17 | 4-7 | 2-6 | 13 | 6 | 5 | 2 | 1 |
| Bench | ||||||||||
21G. LewisF | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13A. SzymczykC | 5 | 3 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
15J. ChisolmG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. Evans Jr.G | 25 | 10 | 4-7 | 2-5 | 0-2 | 2 | 5 | 1 | 0 | 1 |
23J. BrinsonG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14O. DahanG | DNP | |||||||||
8M. RehlG | DNP | |||||||||
24G. GazarianG | DNP | |||||||||
20R. ThibiantG | DNP | |||||||||
3J. BarbeeG | DNP | |||||||||
6J. BarrioG | DNP | |||||||||
Q. WebbG | DNP | |||||||||
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 14 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 1 |
7C. WilliamsG | 33 | 21 | 8-17 | 5-12 | 0-0 | 8 | 4 | 0 | 4 | 0 |
3J. WardG | 29 | 9 | 2-8 | 1-3 | 4-6 | 2 | 4 | 3 | 0 | 0 |
13J. De La Cruz MonegroG | 32 | 17 | 5-10 | 2-5 | 5-6 | 7 | 4 | 1 | 2 | 1 |
12B. CofieldG | 29 | 12 | 4-8 | 0-0 | 4-8 | 12 | 4 | 3 | 2 | 1 |
| Bench | ||||||||||
99L. SeamanF | 26 | 14 | 4-6 | 1-2 | 5-6 | 2 | 0 | 0 | 1 | 0 |
2K. GarrisG | 8 | 0 | 0-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
8B. NunnG | 15 | 3 | 1-1 | 1-1 | 0-0 | 1 | 3 | 1 | 1 | 0 |
32J. HendersonG | 14 | 7 | 3-6 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
1D. WhiteG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
Team Stats
CSUNCSUF

46%FG%47%
33%3PT%41%
38%FT%68%
38Rebounds39
21Assists22
14Turnovers11
6Steals11
5Blocks3
44Points in Paint32
8Fast Break Pts25
Shooting
CSUN
CSUF
Field Goals
32-69
28-60
3-Pointers
9-27
11-27
Free Throws
6-16
19-28