Friday, January 2, 2026at Titan Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UCSB | 36 | 48 | 84 |
| CSUF | 50 | 45 | 95 |
Final
Box Score
UC Santa Barbara Gauchos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. SmithF | 18 | 3 | 1-3 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 0 |
34H. KitengeF | 23 | 16 | 7-10 | 1-1 | 1-1 | 7 | 6 | 3 | 1 | 0 |
24Z. SensleyG | 31 | 14 | 4-12 | 4-10 | 2-2 | 11 | 1 | 2 | 0 | 0 |
3C. ShawG | 33 | 18 | 6-8 | 3-5 | 3-3 | 1 | 1 | 9 | 1 | 0 |
20A. MahaneyG | 36 | 23 | 8-15 | 4-11 | 3-3 | 0 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
23M. SimcoeF | 15 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 1 | 1 | 0 |
12E. KiprutoC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
44Z. ClarkG | 12 | 6 | 2-5 | 2-4 | 0-0 | 1 | 1 | 2 | 1 | 0 |
4M. McGhee IVG | 26 | 2 | 1-2 | 0-1 | 0-0 | 3 | 5 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
6K. HaughyF | DNP | |||||||||
21J. SimcoeF | DNP | |||||||||
35B. BedgoodF | DNP | |||||||||
00K. Keat TongF | DNP | |||||||||
2L. ZuffelatoG | DNP | |||||||||
10J. Fontenet IIG | DNP | |||||||||
18I. ShingangeG | DNP | |||||||||
1M. LittleG | DNP | |||||||||
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 28 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 |
7C. WilliamsG | 35 | 17 | 5-8 | 0-2 | 7-8 | 2 | 1 | 3 | 5 | 0 |
3J. WardG | 38 | 11 | 4-8 | 1-3 | 2-2 | 3 | 5 | 4 | 1 | 1 |
13J. De La Cruz MonegroG | 32 | 25 | 5-10 | 1-3 | 14-14 | 6 | 1 | 1 | 0 | 0 |
12B. CofieldG | 26 | 17 | 7-10 | 0-0 | 3-7 | 5 | 1 | 2 | 4 | 1 |
| Bench | ||||||||||
99L. SeamanF | 12 | 4 | 2-3 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 |
2K. GarrisG | 25 | 18 | 6-11 | 2-5 | 4-5 | 3 | 0 | 0 | 3 | 0 |
1D. WhiteG | 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
8B. NunnG | DNP | |||||||||
32J. HendersonG | DNP | |||||||||
Team Stats
UCSBCSUF

53%FG%56%
41%3PT%29%
100%FT%81%
34Rebounds22
19Assists9
24Turnovers10
5Steals16
0Blocks2
32Points in Paint40
5Fast Break Pts25
Shooting
UCSB
CSUF
Field Goals
30-57
30-54
3-Pointers
14-34
5-17
Free Throws
10-10
30-37