Saturday, November 29, 2025at Titan Gym
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| PEPP | 33 | 36 | 69 |
| CSUF | 40 | 43 | 83 |
Final
Box Score
Pepperdine Waves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4P. StošicF | 15 | 6 | 2-3 | 0-1 | 2-2 | 5 | 1 | 0 | 0 | 0 |
35D. DožicC | 24 | 11 | 4-8 | 2-6 | 1-2 | 3 | 1 | 1 | 0 | 1 |
0S. PhippsG | 34 | 11 | 2-7 | 1-3 | 6-8 | 5 | 4 | 5 | 1 | 1 |
3A. ClarkG | 37 | 6 | 2-6 | 0-2 | 2-2 | 7 | 5 | 3 | 0 | 1 |
23J. CooleyG | 29 | 13 | 2-8 | 1-4 | 8-8 | 2 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
7V. SudarF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13Y. LevyF | 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 1 |
9P. ShemiraniF | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14S. CicicC | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
77L. VudragovicG | 29 | 13 | 5-11 | 1-7 | 2-2 | 2 | 0 | 1 | 0 | 0 |
1D. MagerG | 10 | 5 | 1-3 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33N. RadovanovicF | DNP | |||||||||
24P. PhillipsF | DNP | |||||||||
25A. BalianG | DNP | |||||||||
11Ty VirgilG | DNP | |||||||||
2Y. GharramG | DNP | |||||||||
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 20 | 5 | 2-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 |
7C. WilliamsG | 33 | 8 | 3-10 | 2-5 | 0-0 | 7 | 4 | 1 | 2 | 1 |
3J. WardG | 38 | 19 | 9-20 | 1-8 | 0-0 | 3 | 2 | 2 | 0 | 1 |
13J. De La Cruz MonegroG | 28 | 8 | 3-7 | 0-1 | 2-2 | 5 | 1 | 2 | 2 | 0 |
12B. CofieldG | 13 | 8 | 3-6 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
99L. SeamanF | 20 | 17 | 7-7 | 2-2 | 1-3 | 8 | 1 | 0 | 2 | 0 |
2K. GarrisG | 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
1D. WhiteG | 17 | 9 | 3-6 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 0 |
32J. HendersonG | 20 | 7 | 3-8 | 1-5 | 0-0 | 2 | 5 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
8B. NunnG | DNP | |||||||||
Team Stats
PEPPCSUF

40%FG%48%
24%3PT%30%
88%FT%67%
32Rebounds40
14Assists15
13Turnovers9
3Steals7
4Blocks2
26Points in Paint46
12Fast Break Pts14
Shooting
PEPP
CSUF
Field Goals
20-50
34-71
3-Pointers
6-25
9-30
Free Throws
23-26
6-9