Sunday, November 23, 2025at Chiles Center
FINALYouTube
| Team | 1 | 2 | T |
|---|---|---|---|
| CSUF | 33 | 60 | 93 |
| UNCO | 39 | 58 | 97 |
Final
Box Score
Cal State Fullerton Titans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24K. De LunaF | 11 | 3 | 1-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 1 |
7C. WilliamsG | 27 | 2 | 0-5 | 0-3 | 2-2 | 9 | 1 | 0 | 0 | 1 |
3J. WardG | 38 | 31 | 11-17 | 4-8 | 5-5 | 5 | 2 | 2 | 2 | 0 |
13J. De La Cruz MonegroG | 34 | 12 | 5-10 | 0-2 | 2-3 | 2 | 1 | 1 | 1 | 0 |
12B. CofieldG | 32 | 27 | 9-21 | 0-4 | 9-11 | 7 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
99L. SeamanF | 27 | 11 | 4-10 | 1-1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
2K. GarrisG | 6 | 2 | 0-2 | 0-0 | 2-7 | 3 | 0 | 0 | 0 | 0 |
1D. WhiteG | 9 | 3 | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
32J. HendersonG | 16 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33B. WinkerG | DNP | |||||||||
22M. QuinlanG | DNP | |||||||||
15N. KhatchikianG | DNP | |||||||||
11C. SmithG | DNP | |||||||||
10K. KolappaG | DNP | |||||||||
5Y. WarrenG | DNP | |||||||||
21K. TilahunG | DNP | |||||||||
8B. NunnG | DNP | |||||||||
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 21 | 4 | 2-5 | 0-3 | 0-0 | 7 | 0 | 0 | 0 | 0 |
14B. WisneF | 27 | 15 | 5-7 | 1-2 | 4-4 | 9 | 2 | 3 | 0 | 1 |
54I. YamazakiF | 26 | 10 | 1-3 | 0-1 | 8-8 | 3 | 3 | 0 | 0 | 0 |
35Q. DenkerG | 29 | 13 | 4-16 | 1-6 | 4-4 | 3 | 4 | 1 | 0 | 0 |
8Z. BlochG | 35 | 32 | 9-14 | 7-12 | 7-9 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
33E. ShieldsC | 23 | 12 | 4-4 | 0-0 | 4-5 | 8 | 0 | 1 | 0 | 0 |
10T. BraketaG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3A. MawienG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1V. DelanoG | 29 | 11 | 2-9 | 0-5 | 7-10 | 5 | 5 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
4H. CaldwellC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Team Stats
CSUFUNCO

45%FG%45%
29%3PT%29%
70%FT%85%
34Rebounds41
10Assists17
4Turnovers9
4Steals1
2Blocks1
48Points in Paint36
17Fast Break Pts17
Shooting
CSUF
UNCO
Field Goals
32-71
27-60
3-Pointers
6-21
9-31
Free Throws
23-33
34-40