Saturday, December 6, 2025at Bender Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UMES | 20 | 40 | 60 |
| AMER | 32 | 46 | 78 |
Final
Box Score
Maryland Eastern Shore Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. LocandroF | 29 | 20 | 8-13 | 2-3 | 2-2 | 4 | 2 | 5 | 1 | 0 |
5D. StaplesF | 21 | 6 | 3-4 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 |
24L. BeckwithSF | 18 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 1 |
4M. TealG | 27 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 1 | 1 | 0 |
0J. CooperG | 20 | 2 | 1-2 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
35C. FlippinPF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31M. Hanson Jr.F | 12 | 9 | 4-5 | 0-0 | 1-1 | 3 | 2 | 0 | 0 | 1 |
22M. VasselF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23T. HallF | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3T. BrownPG | 14 | 3 | 1-1 | 0-0 | 1-2 | 2 | 4 | 2 | 0 | 0 |
2J. JohnsonPG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
12J. MondenG | 15 | 10 | 4-5 | 2-2 | 0-0 | 3 | 1 | 2 | 1 | 0 |
1Z. ObanlaG | 7 | 0 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
11J. ThompsonG | 10 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10D. ThomasG | DNP | |||||||||
American University Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32J. IturbeF | 25 | 13 | 5-7 | 3-5 | 0-0 | 3 | 5 | 0 | 3 | 1 |
33M. MayockF | 22 | 12 | 5-7 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 0 |
23G. JonesF | 30 | 7 | 1-9 | 0-3 | 5-6 | 2 | 1 | 3 | 1 | 0 |
7W. NausadisG | 19 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 3 | 1 | 0 |
12G. SprouseG | 26 | 6 | 2-8 | 2-7 | 0-0 | 2 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
35C. EaganF | 13 | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
16L. BrownF | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
9M. CaseyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. AndersonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4K. SebastianG | 25 | 6 | 2-3 | 1-2 | 1-2 | 3 | 5 | 1 | 4 | 0 |
3D. HogansG | 13 | 14 | 5-6 | 4-5 | 0-0 | 2 | 1 | 0 | 1 | 0 |
2M. CollinsG | 22 | 9 | 4-10 | 1-2 | 0-0 | 5 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
13C. McDonaldF | DNP | |||||||||
25E. MichaelsF | DNP | |||||||||
21N. JonesF | DNP | |||||||||
14G. ColemanF | DNP | |||||||||
22S. O'ReillyG | DNP | |||||||||
1K. PrinceG | DNP | |||||||||
10A. SamuelsG | DNP | |||||||||
Team Stats
UMESAMER

62%FG%47%
50%3PT%48%
67%FT%75%
24Rebounds28
17Assists18
19Turnovers9
3Steals14
2Blocks1
36Points in Paint30
2Fast Break Pts14
Shooting
UMES
AMER
Field Goals
26-42
29-62
3-Pointers
4-8
14-29
Free Throws
4-6
6-8