Wednesday, November 19, 2025at Joan Perry Brock Center
FINALESPN+
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UMES | 41 | 28 | 6 | 8 | 83 |
| LONG | 35 | 34 | 6 | 7 | 82 |
Final/2OT
Box Score
Maryland Eastern Shore Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14J. LocandroF | 26 | 8 | 3-4 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 1 |
24L. BeckwithSF | 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1Z. ObanlaG | 37 | 15 | 6-7 | 0-0 | 3-6 | 6 | 3 | 4 | 1 | 2 |
4M. TealG | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 |
0J. CooperG | 42 | 17 | 6-16 | 5-12 | 0-0 | 7 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
35C. FlippinPF | 22 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 |
31M. Hanson Jr.F | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5D. StaplesF | 20 | 3 | 1-2 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 0 |
22M. VasselF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3T. BrownPG | 30 | 13 | 5-11 | 1-3 | 2-3 | 6 | 3 | 3 | 2 | 0 |
2J. JohnsonPG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
12J. MondenG | 39 | 19 | 8-16 | 2-6 | 1-4 | 5 | 2 | 5 | 5 | 0 |
| Did Not Play | ||||||||||
23T. HallF | DNP | |||||||||
10D. ThomasG | DNP | |||||||||
11J. ThompsonG | DNP | |||||||||
Longwood Lancers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. NziemiF | 31 | 17 | 3-8 | 1-1 | 10-10 | 7 | 2 | 2 | 3 | 1 |
77E. TuckerF | 22 | 12 | 5-9 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 |
4E. RichardsG | 39 | 7 | 2-10 | 0-3 | 3-6 | 1 | 0 | 0 | 2 | 0 |
3A. Billups IIIG | 37 | 10 | 4-6 | 2-4 | 0-0 | 5 | 1 | 1 | 3 | 2 |
1J. HutchinsonG | 40 | 21 | 5-12 | 1-3 | 10-10 | 3 | 4 | 4 | 2 | 0 |
| Bench | ||||||||||
11J. PayneF | 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23E. JonesF | 38 | 10 | 3-6 | 0-1 | 4-4 | 6 | 3 | 1 | 3 | 0 |
7E. KellyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. BenardG | 22 | 3 | 1-5 | 0-4 | 1-2 | 4 | 1 | 3 | 1 | 1 |
2R. Thompson Jr.G | 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
35Q. BashiruF | DNP | |||||||||
8I. KalalaF | DNP | |||||||||
30J. WilliamsG | DNP | |||||||||
10G. Burr IIIG | DNP | |||||||||
5KJ McClurgG | DNP | |||||||||
Team Stats
UMESLONG

49%FG%40%
37%3PT%24%
47%FT%88%
39Rebounds37
17Assists12
24Turnovers19
13Steals14
3Blocks4
44Points in Paint34
8Fast Break Pts4
Shooting
UMES
LONG
Field Goals
33-67
24-60
3-Pointers
10-27
4-17
Free Throws
7-15
30-34