Saturday, November 8, 2025at Hytche Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CHEY | 26 | 33 | 59 |
| UMES | 43 | 61 | 104 |
Final
Box Score
Cheyney (PA) Wolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24D. LakeF | 16 | 2 | 1-3 | 0-0 | 0-0 | 3 | 0 | 2 | 1 | 0 |
7E. SmithF | 9 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
12A. CurtisG | 24 | 7 | 1-7 | 0-1 | 5-5 | 2 | 2 | 4 | 1 | 0 |
0J. BlackmonG | 27 | 6 | 3-9 | 0-4 | 0-0 | 1 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
25N. WoodF | 23 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
23J. RiveraF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22G. AltemusF | 8 | 8 | 3-3 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4D. MuldrowF | 18 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 3 | 0 | 1 |
5E. CarsonG | 14 | 5 | 2-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
2S. Hutchinson IIG | 27 | 9 | 3-8 | 0-3 | 3-6 | 3 | 1 | 2 | 0 | 0 |
20C. FrasierG | 18 | 15 | 6-8 | 0-0 | 3-5 | 2 | 0 | 2 | 1 | 0 |
13L. MoralesG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
1J. YoungG | 9 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
N. Pettus Jr.G | DNP | |||||||||
P. JohnsonF | DNP | |||||||||
10S. PetersonF | DNP | |||||||||
40J. HawkinsF | DNP | |||||||||
J. LongG | DNP | |||||||||
Maryland Eastern Shore Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22M. VasselF | 10 | 7 | 2-3 | 0-0 | 3-4 | 1 | 0 | 2 | 0 | 0 |
24L. BeckwithSF | 16 | 5 | 2-3 | 1-2 | 0-0 | 1 | 2 | 1 | 1 | 0 |
1Z. ObanlaG | 19 | 17 | 8-8 | 0-0 | 1-1 | 4 | 0 | 3 | 1 | 0 |
4M. TealG | 18 | 4 | 2-2 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 0 |
0J. CooperG | 21 | 13 | 5-6 | 3-4 | 0-0 | 2 | 3 | 0 | 3 | 1 |
| Bench | ||||||||||
35C. FlippinPF | 15 | 6 | 2-3 | 0-0 | 2-4 | 3 | 1 | 1 | 1 | 0 |
14J. LocandroF | 15 | 10 | 3-4 | 2-2 | 2-4 | 3 | 1 | 2 | 1 | 1 |
31M. Hanson Jr.F | 12 | 8 | 3-3 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 |
5D. StaplesF | 13 | 13 | 5-7 | 1-2 | 2-2 | 3 | 1 | 1 | 0 | 0 |
23T. HallF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
3T. BrownPG | 12 | 4 | 2-3 | 0-0 | 0-1 | 4 | 2 | 0 | 0 | 0 |
2J. JohnsonPG | 13 | 3 | 1-3 | 0-2 | 1-1 | 2 | 1 | 1 | 0 | 0 |
12J. MondenG | 10 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
11J. ThompsonG | 16 | 11 | 5-5 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10D. ThomasG | DNP | |||||||||
Team Stats
CHEY
vsUMES

40%FG%79%
24%3PT%62%
68%FT%70%
19Rebounds31
4Assists20
21Turnovers18
6Steals9
1Blocks3
32Points in Paint60
11Fast Break Pts12
Shooting
CHEY
UMES
Field Goals
21-53
41-52
3-Pointers
4-17
8-13
Free Throws
13-19
14-20