Saturday, December 6, 2025at Kohl Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MARQ | 31 | 45 | 76 |
| WIS | 43 | 53 | 96 |
Final
Box Score
Marquette Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18C. HamiltonF | 19 | 2 | 1-5 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
12B. GoldF | 29 | 7 | 3-6 | 1-4 | 0-1 | 2 | 0 | 0 | 0 | 0 |
10A. StevensG | 22 | 15 | 6-11 | 3-7 | 0-0 | 2 | 1 | 0 | 1 | 0 |
0N. James Jr.G | 19 | 11 | 4-8 | 0-1 | 3-6 | 6 | 3 | 1 | 1 | 1 |
2C. RossG | 31 | 12 | 4-13 | 1-4 | 3-7 | 3 | 0 | 1 | 3 | 0 |
| Bench | ||||||||||
35M. Phillips IIF | 6 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
8J. ClarkF | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
13R. ParhamF | 26 | 10 | 5-11 | 0-5 | 0-0 | 4 | 0 | 0 | 1 | 0 |
22S. JonesG | 24 | 8 | 2-8 | 2-4 | 2-3 | 4 | 6 | 2 | 2 | 0 |
7Z. LoweryG | 14 | 8 | 3-5 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 |
5T. NormanG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42B. BrennF | DNP | |||||||||
6S. PearsonF | DNP | |||||||||
21I. MileticF | DNP | |||||||||
9D. OwensF | DNP | |||||||||
40C. O'MalleyG | DNP | |||||||||
41J. LucasG | DNP | |||||||||
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32A. BieliauskasF | 27 | 11 | 4-4 | 3-3 | 0-0 | 10 | 1 | 0 | 1 | 1 |
31N. WinterF | 30 | 13 | 4-10 | 1-3 | 4-6 | 13 | 1 | 0 | 0 | 1 |
7A. RohdeG | 29 | 17 | 6-9 | 3-5 | 2-2 | 5 | 1 | 3 | 4 | 0 |
25J. BlackwellG | 31 | 30 | 8-17 | 6-12 | 8-10 | 1 | 3 | 2 | 1 | 0 |
2N. BoydG | 29 | 15 | 5-11 | 1-4 | 4-4 | 5 | 4 | 4 | 0 | 0 |
| Bench | ||||||||||
22A. RappF | 15 | 7 | 2-5 | 0-2 | 3-3 | 3 | 4 | 1 | 0 | 0 |
18R. GreppiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23W. GarlockF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. RobisonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
13H. JonesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. JanickiG | 18 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 |
15I. GardG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0B. CarringtonG | 12 | 2 | 0-5 | 0-4 | 2-2 | 4 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6E. GrayF | DNP | |||||||||
4Z. KinzigerG | DNP | |||||||||
Team Stats
MARQWIS

42%FG%48%
31%3PT%42%
47%FT%83%
33Rebounds46
13Assists15
8Turnovers12
9Steals7
2Blocks2
40Points in Paint30
23Fast Break Pts10
Shooting
MARQ
WIS
Field Goals
29-69
29-61
3-Pointers
9-29
14-33
Free Throws
9-19
24-29