Sunday, November 9, 2025at United Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IU | 56 | 44 | 100 |
| MARQ | 38 | 39 | 77 |
Final
Box Score
Indiana Hoosiers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1R. BaileyF | 13 | 5 | 1-2 | 0-0 | 3-4 | 5 | 1 | 0 | 1 | 1 |
12T. DeVriesF | 30 | 27 | 9-15 | 6-9 | 3-3 | 5 | 2 | 3 | 1 | 0 |
6T. ConerwayG | 23 | 4 | 0-3 | 0-1 | 4-6 | 2 | 8 | 1 | 1 | 0 |
3L. WilkersonG | 38 | 23 | 8-19 | 6-10 | 1-1 | 3 | 8 | 0 | 2 | 1 |
5C. EnrightG | 22 | 7 | 1-3 | 1-3 | 4-4 | 2 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
4S. AlexisF | 26 | 13 | 4-6 | 0-0 | 5-6 | 5 | 1 | 1 | 0 | 1 |
11T. SisleyF | 30 | 15 | 7-12 | 1-4 | 0-0 | 5 | 1 | 0 | 0 | 0 |
21D. SnivelyG | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
18T. GrensingG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
30I. StephensG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. MilesG | 14 | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10J. HarrisF | DNP | |||||||||
15A. AcimovicC | DNP | |||||||||
13A. RisticG | DNP | |||||||||
7N. DornG | DNP | |||||||||
14J. RayfordG | DNP | |||||||||
2J. DrakeG | DNP | |||||||||
Marquette Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18C. HamiltonF | 21 | 10 | 3-6 | 0-0 | 4-4 | 5 | 1 | 4 | 0 | 2 |
12B. GoldF | 21 | 10 | 4-6 | 2-4 | 0-1 | 8 | 0 | 1 | 0 | 0 |
22S. JonesG | 20 | 0 | 0-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 |
2C. RossG | 30 | 19 | 4-13 | 1-4 | 10-12 | 5 | 0 | 2 | 0 | 0 |
7Z. LoweryG | 28 | 9 | 3-6 | 1-2 | 2-2 | 2 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
35M. Phillips IIF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. ClarkF | 6 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
13R. ParhamF | 22 | 11 | 4-9 | 0-3 | 3-3 | 4 | 1 | 2 | 1 | 0 |
9D. OwensF | 9 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
10A. StevensG | 17 | 0 | 0-4 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
0N. James Jr.G | 18 | 16 | 4-9 | 0-0 | 8-9 | 2 | 3 | 2 | 2 | 0 |
5T. NormanG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
42B. BrennF | DNP | |||||||||
6S. PearsonF | DNP | |||||||||
21I. MileticF | DNP | |||||||||
40C. O'MalleyG | DNP | |||||||||
41J. LucasG | DNP | |||||||||
Team Stats
IUMARQ

50%FG%37%
50%3PT%25%
83%FT%88%
34Rebounds39
27Assists10
8Turnovers15
6Steals3
3Blocks2
32Points in Paint36
7Fast Break Pts17
Shooting
IU
MARQ
Field Goals
33-66
22-59
3-Pointers
14-28
4-16
Free Throws
20-24
29-33