Thursday, December 4, 2025at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APSU | 32 | 52 | 84 |
| KENT | 36 | 60 | 96 |
Final
Box Score
Austin Peay Governors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ParkerF | 34 | 29 | 9-18 | 7-10 | 4-4 | 4 | 6 | 3 | 0 | 2 |
5R. MarshallF | 33 | 23 | 10-16 | 0-0 | 3-6 | 7 | 3 | 1 | 0 | 1 |
1Z. CollinsPG | 32 | 16 | 5-12 | 2-7 | 4-6 | 2 | 9 | 3 | 1 | 0 |
12A. BrookshirePG | 18 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
0T. McCubbinG | 29 | 11 | 4-8 | 3-7 | 0-0 | 4 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
7C. MorischF | 4 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3M. EnrightPG | 14 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
20Q. LaxPG | 19 | 0 | 0-3 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 0 |
24H. EnmanuelPG | 9 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2T. WagnerG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23J. RobinsonPG | DNP | |||||||||
10T. GainesPG | DNP | |||||||||
22T. TorainG | DNP | |||||||||
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. Whaley Jr.F | 25 | 15 | 7-10 | 0-1 | 1-5 | 3 | 1 | 3 | 0 | 1 |
23D. GillespieF | 34 | 22 | 8-15 | 4-6 | 2-2 | 10 | 2 | 4 | 2 | 4 |
25J. WilliamsonG | 25 | 18 | 6-7 | 6-7 | 0-0 | 1 | 0 | 0 | 1 | 0 |
1C. MedleyG | 33 | 17 | 4-5 | 1-2 | 8-10 | 2 | 8 | 2 | 0 | 0 |
8M. SaffordG | 31 | 9 | 1-7 | 1-5 | 6-8 | 3 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
14M. EntenmannF | 7 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 0 | 0 |
0R. GriffithF | 22 | 8 | 2-4 | 0-1 | 4-5 | 3 | 1 | 2 | 3 | 1 |
54O. HamamaG | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
6Q. WoidkeG | 15 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22J. TownsendF | DNP | |||||||||
11D. BriscoeF | DNP | |||||||||
7L. VanderwarkerF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
5B. MossG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Team Stats
APSUKENT

45%FG%59%
42%3PT%54%
69%FT%72%
31Rebounds32
22Assists15
11Turnovers13
5Steals6
3Blocks7
28Points in Paint34
12Fast Break Pts21
Shooting
APSU
KENT
Field Goals
30-66
30-51
3-Pointers
13-31
13-24
Free Throws
11-16
23-32