Saturday, November 22, 2025at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CLE | 25 | 46 | 71 |
| KENT | 42 | 49 | 91 |
Final
Box Score
Cleveland State Vikings| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. NessahF | 16 | 5 | 0-1 | 0-0 | 5-6 | 2 | 1 | 5 | 1 | 0 |
4P. RyanF | 28 | 10 | 4-6 | 0-0 | 2-6 | 4 | 0 | 0 | 1 | 0 |
22J. HarrisF | 25 | 2 | 1-7 | 0-4 | 0-0 | 1 | 1 | 3 | 0 | 0 |
2J. LipscombG | 28 | 15 | 4-5 | 3-4 | 4-6 | 5 | 2 | 2 | 3 | 1 |
0F. WondersG | 25 | 3 | 1-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
50K. St. HilaireF | 6 | 4 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
15I. SpirovF | 3 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13L. BurtonF | 4 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 |
12H. Pierre-LouisF | 20 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 2 | 0 | 1 |
5D. GiddensG | 10 | 11 | 3-5 | 2-4 | 3-4 | 3 | 0 | 0 | 1 | 0 |
23M. HillG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
24K. JonesG | 11 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
1C. EmeryG | 19 | 13 | 3-9 | 1-2 | 6-6 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
11W. TessemaG | DNP | |||||||||
3T. BeardG | DNP | |||||||||
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2R. Whaley Jr.F | 19 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 3 | 0 | 0 |
23D. GillespieF | 30 | 12 | 5-9 | 0-1 | 2-2 | 11 | 2 | 8 | 2 | 2 |
25J. WilliamsonG | 24 | 12 | 3-6 | 3-6 | 3-3 | 3 | 0 | 0 | 3 | 0 |
1C. MedleyG | 28 | 21 | 7-14 | 7-12 | 0-0 | 2 | 2 | 3 | 1 | 0 |
8M. SaffordG | 29 | 17 | 6-15 | 3-9 | 2-2 | 7 | 6 | 1 | 1 | 1 |
| Bench | ||||||||||
11D. BriscoeF | 7 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 |
7L. VanderwarkerF | 6 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
14M. EntenmannF | 15 | 7 | 3-4 | 1-2 | 0-0 | 5 | 0 | 1 | 1 | 0 |
0R. GriffithF | 15 | 3 | 1-4 | 1-3 | 0-2 | 2 | 5 | 1 | 0 | 2 |
54O. HamamaG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 |
6Q. WoidkeG | 19 | 13 | 3-5 | 3-5 | 4-5 | 2 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
22J. TownsendF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
5B. MossG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Team Stats
CLEKENT

43%FG%46%
39%3PT%43%
73%FT%73%
25Rebounds42
11Assists22
18Turnovers19
10Steals9
3Blocks6
22Points in Paint26
26Fast Break Pts26
Shooting
CLE
KENT
Field Goals
21-49
31-67
3-Pointers
7-18
18-42
Free Throws
22-30
11-15