Tuesday, November 11, 2025at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCW | 34 | 43 | 77 |
| KENT | 43 | 43 | 86 |
Final
Box Score
UNC Wilmington Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2P. WesslerF | 32 | 17 | 8-17 | 0-0 | 1-1 | 10 | 1 | 0 | 0 | 0 |
7G. WilliamsG | 35 | 15 | 5-7 | 1-1 | 4-5 | 5 | 6 | 1 | 1 | 0 |
5N. RossG | 25 | 7 | 3-9 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 0 |
4N. HodgeG | 34 | 21 | 7-15 | 4-9 | 3-4 | 3 | 2 | 0 | 0 | 0 |
8C. MayG | 31 | 4 | 1-7 | 0-5 | 2-2 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
13M. Mabor MakoiF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
22G. WalshF | 18 | 4 | 2-8 | 0-2 | 0-0 | 4 | 1 | 1 | 1 | 0 |
1M. DurrG | 24 | 9 | 3-14 | 0-3 | 3-6 | 5 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
35A. TokpahF | DNP | |||||||||
24M. ProdanovicF | DNP | |||||||||
14J. FullwoodG | DNP | |||||||||
12M. SmithG | DNP | |||||||||
3CJ Luster IIG | DNP | |||||||||
10G. WhittG | DNP | |||||||||
0J. LamotheG | DNP | |||||||||
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. GillespieF | 33 | 12 | 5-10 | 0-2 | 2-4 | 12 | 2 | 3 | 0 | 4 |
14M. EntenmannF | 16 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25J. WilliamsonG | 15 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 0 | 1 | 0 |
1C. MedleyG | 34 | 19 | 5-11 | 4-9 | 5-6 | 3 | 10 | 1 | 1 | 0 |
8M. SaffordG | 27 | 9 | 3-7 | 2-6 | 1-2 | 7 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
11D. BriscoeF | 8 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 3 |
7L. VanderwarkerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2R. Whaley Jr.F | 23 | 7 | 2-4 | 0-1 | 3-6 | 5 | 1 | 3 | 0 | 0 |
0R. GriffithF | 20 | 5 | 2-3 | 1-1 | 0-0 | 2 | 3 | 1 | 1 | 0 |
54O. HamamaG | 6 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
6Q. WoidkeG | 16 | 17 | 6-12 | 5-10 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22J. TownsendF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
5B. MossG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Team Stats
UNCWKENT

38%FG%51%
25%3PT%44%
72%FT%71%
40Rebounds38
14Assists22
7Turnovers11
4Steals3
0Blocks7
38Points in Paint20
4Fast Break Pts25
Shooting
UNCW
KENT
Field Goals
29-77
27-53
3-Pointers
6-24
15-34
Free Throws
13-18
17-24