Saturday, November 8, 2025at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| COR | 55 | 47 | 102 |
| KENT | 58 | 52 | 110 |
Final
Box Score
Cornell Big Red| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21K. SeppF | 23 | 7 | 3-4 | 1-1 | 0-1 | 4 | 4 | 2 | 0 | 0 |
23DJ NixF | 23 | 9 | 3-5 | 3-5 | 0-2 | 5 | 1 | 3 | 0 | 1 |
5J. BecclesG | 30 | 6 | 2-6 | 1-3 | 1-2 | 5 | 7 | 3 | 0 | 0 |
31C. NoardG | 32 | 34 | 10-18 | 5-12 | 9-9 | 5 | 1 | 3 | 0 | 0 |
8A. HintonG | 26 | 29 | 9-17 | 6-12 | 5-5 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
4G. PanziniF | 18 | 7 | 3-5 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 |
2I. ImegwuF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12R. BurbachG | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0D. FishburnG | 14 | 5 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 |
14C. ZentnerG | 10 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24J. BaldwinG | 15 | 2 | 0-2 | 0-1 | 2-3 | 2 | 4 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
15B. LecklitnerF | DNP | |||||||||
3J. AbalosF | DNP | |||||||||
11T. IwanonkiwF | DNP | |||||||||
55AJ LaBeauF | DNP | |||||||||
1E. GriffinG | DNP | |||||||||
13AJ RodriguezG | DNP | |||||||||
7A. NimaniG | DNP | |||||||||
10M. RafiqG | DNP | |||||||||
22J. FiegenG | DNP | |||||||||
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. GillespieF | 28 | 15 | 6-10 | 0-1 | 3-7 | 10 | 0 | 1 | 1 | 2 |
14M. EntenmannF | 23 | 5 | 1-3 | 0-2 | 3-3 | 7 | 0 | 1 | 2 | 0 |
54O. HamamaG | 19 | 7 | 3-7 | 1-3 | 0-0 | 0 | 10 | 0 | 1 | 0 |
25J. WilliamsonG | 28 | 9 | 3-8 | 2-6 | 1-1 | 0 | 1 | 0 | 1 | 0 |
8M. SaffordG | 30 | 34 | 10-17 | 9-15 | 5-8 | 5 | 1 | 0 | 4 | 1 |
| Bench | ||||||||||
11D. BriscoeF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7L. VanderwarkerF | 6 | 7 | 3-4 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2R. Whaley Jr.F | 16 | 10 | 2-4 | 0-1 | 6-8 | 2 | 4 | 2 | 0 | 0 |
0R. GriffithF | 9 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 |
6Q. WoidkeG | 10 | 6 | 2-3 | 1-2 | 1-2 | 1 | 3 | 0 | 1 | 0 |
1C. MedleyG | 26 | 12 | 3-5 | 3-4 | 3-4 | 0 | 1 | 5 | 1 | 0 |
| Did Not Play | ||||||||||
22J. TownsendF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
5B. MossG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Team Stats
CORKENT

52%FG%54%
47%3PT%47%
77%FT%67%
31Rebounds31
20Assists20
17Turnovers11
2Steals11
2Blocks3
26Points in Paint30
12Fast Break Pts15
Shooting
COR
KENT
Field Goals
33-63
35-65
3-Pointers
19-40
18-38
Free Throws
17-22
22-33