Tuesday, November 4, 2025at M.A.C. Center
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TROY | 42 | 45 | 16 | 103 |
| KENT | 34 | 53 | 10 | 97 |
Final/OT
Box Score
Troy Trojans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. ValdesF | 35 | 23 | 7-14 | 2-5 | 7-7 | 3 | 6 | 1 | 2 | 0 |
1T. DowdF | 36 | 19 | 7-14 | 2-5 | 3-3 | 13 | 3 | 2 | 2 | 0 |
33T. SengF | 37 | 24 | 6-10 | 2-5 | 10-12 | 4 | 0 | 0 | 1 | 1 |
2Cobi CampbellG | 34 | 10 | 4-7 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
3Coo. CampbellG | 38 | 19 | 6-10 | 3-5 | 4-6 | 6 | 8 | 1 | 3 | 0 |
| Bench | ||||||||||
0K. KielF | 13 | 2 | 1-2 | 0-0 | 0-2 | 3 | 2 | 2 | 0 | 1 |
22C. GreenF | 5 | 2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 |
10J. BellamyC | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 1 |
5J. ColbertG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4E. ClartonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
95A. CrossG | 18 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
25E. GriffinF | DNP | |||||||||
30H. AwataG | DNP | |||||||||
7J. Gilgeous-GlasgowG | DNP | |||||||||
14K. MitchellG | DNP | |||||||||
Kent State Golden Flashes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23D. GillespieF | 37 | 22 | 7-14 | 0-2 | 8-10 | 16 | 2 | 7 | 0 | 3 |
14M. EntenmannF | 11 | 2 | 0-0 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 |
25J. WilliamsonG | 13 | 4 | 1-4 | 1-3 | 1-2 | 2 | 1 | 0 | 0 | 0 |
1C. MedleyG | 33 | 5 | 2-12 | 0-2 | 1-2 | 0 | 3 | 4 | 4 | 0 |
8M. SaffordG | 37 | 21 | 7-15 | 5-10 | 2-3 | 4 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
11D. BriscoeF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2R. Whaley Jr.F | 30 | 21 | 6-18 | 2-3 | 7-10 | 8 | 2 | 0 | 0 | 2 |
0R. GriffithF | 23 | 8 | 3-7 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 |
54O. HamamaG | 15 | 4 | 1-1 | 0-0 | 2-2 | 1 | 4 | 0 | 0 | 0 |
6Q. WoidkeG | 19 | 10 | 3-8 | 2-6 | 2-2 | 6 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
D. Lee Jr.F | DNP | |||||||||
22J. TownsendF | DNP | |||||||||
7L. VanderwarkerF | DNP | |||||||||
51D. HuffmanF | DNP | |||||||||
21D. JonesF | DNP | |||||||||
32D. LakatosG | DNP | |||||||||
5B. MossG | DNP | |||||||||
4J. SumlinG | DNP | |||||||||
Team Stats
TROYKENT

52%FG%38%
46%3PT%39%
76%FT%76%
34Rebounds45
20Assists17
12Turnovers14
8Steals5
3Blocks5
40Points in Paint30
13Fast Break Pts11
Shooting
TROY
KENT
Field Goals
33-63
30-79
3-Pointers
12-26
12-31
Free Throws
25-33
25-33