Thursday, November 20, 2025at Savage Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| YSU | 35 | 40 | 75 |
| TOL | 41 | 51 | 92 |
Final
Box Score
Youngstown State Penguins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15C. CarrollF | 19 | 14 | 5-10 | 3-6 | 1-2 | 3 | 1 | 1 | 0 | 1 |
2R. RolfF | 28 | 8 | 3-7 | 0-4 | 2-2 | 2 | 1 | 0 | 1 | 1 |
10I. ZorgvolC | 16 | 6 | 2-2 | 1-1 | 1-2 | 0 | 0 | 2 | 1 | 0 |
9B. DawkinsG | 28 | 16 | 6-12 | 3-6 | 1-1 | 5 | 3 | 5 | 1 | 0 |
0J. NelsonG | 23 | 5 | 2-6 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 0 |
| Bench | ||||||||||
7V. SalaridzeF | 24 | 13 | 6-8 | 1-3 | 0-0 | 5 | 1 | 3 | 0 | 1 |
77T. BlackshearG | 10 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 |
8J. HaynesG | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1C. PolakG | 17 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 |
5S. SoleboG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6D. KingG | 23 | 7 | 2-5 | 0-0 | 3-5 | 3 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
21C. SwiderF | DNP | |||||||||
13M. NavarraF | DNP | |||||||||
4T. RobinettF | DNP | |||||||||
3D. AndersonG | DNP | |||||||||
Toledo Rockets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7S. CraigF | 34 | 18 | 7-11 | 0-1 | 4-5 | 12 | 0 | 2 | 0 | 1 |
25A. ParksC | 23 | 10 | 3-6 | 0-0 | 4-5 | 5 | 3 | 0 | 2 | 0 |
2L. Blyden Jr.G | 31 | 18 | 5-8 | 3-3 | 5-6 | 2 | 5 | 3 | 4 | 0 |
4K. VanderjagtG | 26 | 7 | 2-6 | 0-3 | 3-4 | 1 | 1 | 0 | 2 | 0 |
3S. WilsonG | 33 | 11 | 4-14 | 1-3 | 2-2 | 3 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
21L. PraytorF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
32J. OuwingaF | 16 | 7 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
10C. RiddleF | 19 | 9 | 4-7 | 1-4 | 0-0 | 3 | 3 | 3 | 0 | 0 |
11W. James Jr.G | 9 | 10 | 3-3 | 0-0 | 4-4 | 3 | 0 | 0 | 1 | 0 |
5M. StrongG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. OdeG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0T. NwokoloF | DNP | |||||||||
23P. GlassnorG | DNP | |||||||||
Team Stats
YSUTOL

49%FG%53%
38%3PT%40%
67%FT%85%
28Rebounds32
15Assists18
21Turnovers12
6Steals9
3Blocks1
32Points in Paint52
14Fast Break Pts17
Shooting
YSU
TOL
Field Goals
28-57
32-60
3-Pointers
11-29
6-15
Free Throws
8-12
22-26