Sunday, December 21, 2025at Murphy Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CMBL | 35 | 23 | 58 |
| MTSU | 30 | 44 | 74 |
Final
Box Score
Cumberland (TN) Phoenix
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7M. NwoyeF | 27 | 7 | 3-7 | 0-0 | 1-2 | 7 | 1 | 3 | 1 | 0 |
4J. HatchF | 22 | 5 | 2-4 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 1 |
2J. DavisG | 30 | 6 | 2-11 | 2-9 | 0-0 | 1 | 1 | 1 | 2 | 0 |
1T. CongerG | 35 | 8 | 3-14 | 0-1 | 2-2 | 3 | 5 | 1 | 3 | 0 |
77N. BrunettiG | 35 | 11 | 4-8 | 1-4 | 2-3 | 1 | 1 | 4 | 0 | 1 |
| Bench | ||||||||||
11C. AbnerF | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
21M. StokesC | 21 | 12 | 6-8 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 |
J. JenkinsG | 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 0 |
5D. WorleyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3R. AbnerG | 10 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10A. WilkersonF | DNP | |||||||||
8Z. HumberF | DNP | |||||||||
J. BellF | DNP | |||||||||
20D. StreateG | DNP | |||||||||
42Z. RowlandG | DNP | |||||||||
A. RandolphG | DNP | |||||||||
6MJ. FloydG | DNP | |||||||||
13B. FlemingG | DNP | |||||||||
C. MancellG | DNP | |||||||||
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 19 | 4 | 1-2 | 0-1 | 2-4 | 5 | 1 | 1 | 1 | 0 |
10T. AlstonF | 34 | 19 | 6-10 | 0-0 | 7-11 | 10 | 2 | 2 | 0 | 3 |
55S. SmithG | 30 | 11 | 3-8 | 1-6 | 4-4 | 4 | 4 | 2 | 2 | 1 |
2J. CarterG | 36 | 20 | 7-15 | 3-8 | 3-4 | 5 | 2 | 3 | 1 | 0 |
22K. LandsG | 28 | 9 | 2-7 | 2-5 | 3-3 | 5 | 1 | 3 | 2 | 0 |
| Bench | ||||||||||
5J. HallF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
3L. JovanovicC | 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 |
1M. Whitlock Jr.G | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11T. GreenG | 28 | 9 | 3-7 | 1-5 | 2-2 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
23J. Dent Jr.G | DNP | |||||||||
0A. OglesbyG | DNP | |||||||||
Team Stats
CMBL
vsMTSU

42%FG%45%
28%3PT%27%
71%FT%75%
31Rebounds35
11Assists10
15Turnovers13
9Steals9
2Blocks5
34Points in Paint28
5Fast Break Pts13
Shooting
CMBL
MTSU
Field Goals
24-57
23-51
3-Pointers
5-18
7-26
Free Throws
5-7
21-28