Thursday, December 18, 2025at Murphy Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| KENN | 31 | 36 | 67 |
| MTSU | 40 | 28 | 68 |
Final
Box Score
Kennesaw State Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23A. TaylorF | 19 | 6 | 3-7 | 0-1 | 0-0 | 4 | 0 | 1 | 0 | 1 |
13B. LueF | 35 | 20 | 6-13 | 0-2 | 8-8 | 4 | 2 | 4 | 1 | 3 |
0R. SealsF | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4K. RickardG | 20 | 3 | 1-4 | 0-1 | 1-2 | 6 | 1 | 1 | 1 | 1 |
5S. CottleG | 26 | 12 | 3-14 | 1-7 | 5-6 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
2T. SimpsonF | 20 | 5 | 2-5 | 1-4 | 0-0 | 4 | 1 | 0 | 1 | 2 |
6F. ShermanF | 26 | 11 | 4-7 | 1-1 | 2-4 | 15 | 0 | 2 | 1 | 0 |
3D. Washington IIIG | 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 |
11RJ JohnsonG | 24 | 8 | 3-8 | 0-2 | 2-2 | 1 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
8N. ThomasF | DNP | |||||||||
30D. OnyirimbaF | DNP | |||||||||
10J. MillerF | DNP | |||||||||
12P. Smith Jr.C | DNP | |||||||||
24B. TousignautG | DNP | |||||||||
21J. HarrisG | DNP | |||||||||
1D. Cosby Jr.G | DNP | |||||||||
9E. HollandG | DNP | |||||||||
31C. StoneG | DNP | |||||||||
7C. ClemmonsG | DNP | |||||||||
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 22 | 6 | 1-3 | 1-3 | 3-4 | 5 | 0 | 2 | 0 | 3 |
10T. AlstonF | 27 | 10 | 1-5 | 0-0 | 8-12 | 9 | 1 | 2 | 0 | 6 |
2J. CarterG | 32 | 10 | 4-11 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 0 |
11T. GreenG | 27 | 8 | 2-10 | 1-7 | 3-3 | 2 | 1 | 1 | 1 | 0 |
22K. LandsG | 35 | 24 | 8-18 | 2-7 | 6-8 | 9 | 1 | 1 | 2 | 1 |
| Bench | ||||||||||
3L. JovanovicC | 18 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
55S. SmithG | 25 | 6 | 2-8 | 0-1 | 2-2 | 1 | 4 | 2 | 4 | 0 |
0A. OglesbyG | 14 | 2 | 0-0 | 0-0 | 2-3 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
5J. HallF | DNP | |||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
23J. Dent Jr.G | DNP | |||||||||
1M. Whitlock Jr.G | DNP | |||||||||
Team Stats
KENNMTSU

37%FG%34%
15%3PT%27%
82%FT%75%
44Rebounds39
8Assists10
13Turnovers14
7Steals7
7Blocks11
40Points in Paint18
5Fast Break Pts12
Shooting
KENN
MTSU
Field Goals
23-63
19-56
3-Pointers
3-20
6-22
Free Throws
18-22
24-32