Tuesday, December 2, 2025at Murphy Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UAB | 33 | 28 | 61 |
| MTSU | 32 | 44 | 76 |
Final
Box Score
UAB Blazers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15E. ChatmanF | 34 | 11 | 4-9 | 0-3 | 3-4 | 11 | 1 | 0 | 1 | 0 |
23D. RiveraF | 26 | 9 | 4-9 | 0-0 | 1-2 | 9 | 1 | 3 | 2 | 0 |
12J. MeyerG | 27 | 4 | 1-5 | 0-3 | 2-2 | 4 | 2 | 1 | 0 | 0 |
4A. RobinsonG | 31 | 11 | 4-12 | 1-5 | 2-2 | 3 | 4 | 2 | 1 | 0 |
11C. WestryG | 29 | 7 | 3-11 | 1-5 | 0-0 | 3 | 2 | 3 | 2 | 1 |
| Bench | ||||||||||
6L. CarrF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2K. Lindsay-MartinF | 18 | 5 | 1-5 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 |
0D. AndersonG | 18 | 12 | 4-8 | 4-8 | 0-0 | 0 | 1 | 0 | 1 | 0 |
5S. LondonG | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 |
8Q. McPhersonG | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22J. HollowayF | DNP | |||||||||
3J. Das ChagasC | DNP | |||||||||
21J. PittmanG | DNP | |||||||||
7A. GoochG | DNP | |||||||||
9J. KahnG | DNP | |||||||||
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 18 | 2 | 1-5 | 0-0 | 0-0 | 8 | 0 | 4 | 0 | 2 |
10T. AlstonF | 36 | 19 | 7-11 | 0-0 | 5-5 | 8 | 3 | 1 | 1 | 2 |
2J. CarterG | 29 | 13 | 6-11 | 1-3 | 0-0 | 4 | 4 | 1 | 1 | 0 |
11T. GreenG | 26 | 10 | 3-8 | 2-5 | 2-2 | 2 | 1 | 0 | 3 | 0 |
22K. LandsG | 27 | 10 | 4-9 | 2-5 | 0-0 | 4 | 2 | 1 | 1 | 1 |
| Bench | ||||||||||
5J. HallF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
3L. JovanovicC | 19 | 4 | 2-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 |
55S. SmithG | 27 | 16 | 5-10 | 3-6 | 3-5 | 1 | 4 | 0 | 1 | 1 |
0A. OglesbyG | 15 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
23J. Dent Jr.G | DNP | |||||||||
1M. Whitlock Jr.G | DNP | |||||||||
Team Stats
UABMTSU

35%FG%48%
23%3PT%40%
79%FT%83%
39Rebounds36
13Assists14
11Turnovers10
7Steals8
1Blocks8
28Points in Paint40
6Fast Break Pts14
Shooting
UAB
MTSU
Field Goals
22-63
29-61
3-Pointers
6-26
8-20
Free Throws
11-14
10-12