Wednesday, November 19, 2025at Crisler Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MTSU | 30 | 31 | 61 |
| MICH | 36 | 50 | 86 |
Final
Box Score
Middle Tennessee Blue Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13C. LoofeF | 21 | 5 | 2-12 | 1-5 | 0-1 | 2 | 0 | 2 | 0 | 0 |
10T. AlstonF | 23 | 5 | 2-3 | 0-0 | 1-1 | 6 | 1 | 1 | 2 | 1 |
55S. SmithG | 21 | 8 | 3-8 | 1-1 | 1-2 | 6 | 2 | 2 | 2 | 0 |
11T. GreenG | 19 | 5 | 2-8 | 1-5 | 0-0 | 3 | 0 | 1 | 0 | 0 |
22K. LandsG | 30 | 11 | 4-12 | 3-10 | 0-0 | 6 | 1 | 2 | 0 | 1 |
| Bench | ||||||||||
5J. HallF | 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 1 |
3L. JovanovicC | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
23J. Dent Jr.G | 13 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
1M. Whitlock Jr.G | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. CarterG | 27 | 18 | 5-14 | 1-6 | 7-8 | 4 | 1 | 3 | 1 | 0 |
0A. OglesbyG | 25 | 6 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
12B. OloumouC | DNP | |||||||||
20S. WykleG | DNP | |||||||||
8J. HowardG | DNP | |||||||||
7C. AmbroseG | DNP | |||||||||
Michigan Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23Y. LendeborgF | 28 | 25 | 9-12 | 2-5 | 5-5 | 12 | 3 | 0 | 2 | 1 |
21M. Johnson Jr.F | 26 | 9 | 3-5 | 0-0 | 3-3 | 7 | 0 | 0 | 0 | 1 |
42W. TschetterF | 15 | 5 | 1-3 | 1-3 | 2-2 | 1 | 1 | 0 | 0 | 0 |
3E. CadeauG | 21 | 10 | 3-6 | 1-3 | 3-4 | 2 | 1 | 2 | 0 | 0 |
4N. BurnettG | 21 | 5 | 2-6 | 0-3 | 1-2 | 2 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
5O. GoodmanF | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
32M. KordelC | 1 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
15A. MaraC | 20 | 10 | 5-9 | 0-1 | 0-2 | 10 | 0 | 4 | 0 | 1 |
2L.J. CasonG | 21 | 8 | 4-8 | 0-2 | 0-1 | 3 | 3 | 2 | 1 | 0 |
10W. GradyG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
12C. MayG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11R. Gayle Jr.G | 17 | 8 | 2-5 | 0-0 | 4-5 | 1 | 1 | 3 | 1 | 0 |
1T. McKenneyG | 21 | 3 | 1-10 | 1-7 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13H. HochbergF | DNP | |||||||||
0R. LiburdG | DNP | |||||||||
7H. Eisley Jr.G | DNP | |||||||||
Team Stats
MTSUMICH

30%FG%46%
27%3PT%20%
75%FT%73%
40Rebounds48
8Assists14
15Turnovers13
6Steals6
4Blocks3
12Points in Paint50
0Fast Break Pts13
Shooting
MTSU
MICH
Field Goals
21-69
31-67
3-Pointers
10-37
5-25
Free Throws
9-12
19-26