Wednesday, January 21, 2026at Hinkle Fieldhouse
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DEP | 37 | 43 | 80 |
| BUT | 33 | 54 | 87 |
Final
Box Score
DePaul Blue Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. Pierre-JustinF | 24 | 12 | 4-8 | 4-7 | 0-0 | 2 | 3 | 1 | 0 | 0 |
35NJ BensonF | 28 | 11 | 3-8 | 0-1 | 5-6 | 6 | 2 | 1 | 1 | 0 |
1K. BanksF | 12 | 7 | 2-5 | 0-2 | 3-4 | 4 | 0 | 0 | 0 | 1 |
11CJ GunnG | 32 | 16 | 6-15 | 2-10 | 2-2 | 2 | 2 | 1 | 4 | 1 |
5RJ SmithG | 37 | 2 | 1-6 | 0-4 | 0-0 | 3 | 3 | 1 | 1 | 1 |
| Bench | ||||||||||
14K. MakerC | 9 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 |
0B. MaclinG | 25 | 12 | 4-7 | 2-4 | 2-3 | 4 | 2 | 1 | 1 | 0 |
2L. BlockerG | 33 | 20 | 6-14 | 2-5 | 6-6 | 2 | 2 | 4 | 1 | 1 |
| Did Not Play | ||||||||||
6J. JohnsonF | DNP | |||||||||
7I. MedinaF | DNP | |||||||||
32J. LorenzF | DNP | |||||||||
15F. FloresC | DNP | |||||||||
10I. MilijaševićG | DNP | |||||||||
22K. McClureG | DNP | |||||||||
3N. KasherG | DNP | |||||||||
52A. DelalićG | DNP | |||||||||
Butler Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. AjayiF | 36 | 17 | 6-12 | 1-3 | 4-9 | 8 | 5 | 4 | 0 | 0 |
13D. JonesC | 18 | 8 | 3-5 | 0-0 | 2-4 | 3 | 2 | 1 | 1 | 1 |
23A. RobinsonG | 29 | 13 | 3-6 | 1-1 | 6-8 | 2 | 5 | 2 | 3 | 0 |
7J. Kaiser Jr.G | 29 | 6 | 3-7 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 0 |
11F. BizjackG | 32 | 24 | 7-11 | 3-6 | 7-8 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
4E. Oliogu-ElaborF | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
21Y. TraoreF | 22 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 1 |
1E. HaywoodG | 19 | 15 | 5-8 | 3-5 | 2-2 | 1 | 0 | 0 | 0 | 1 |
8Y. ButlerG | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35B. CardinalF | DNP | |||||||||
0J. KeithF | DNP | |||||||||
6J. McCafferyF | DNP | |||||||||
39K. NdzieC | DNP | |||||||||
3E. McCombG | DNP | |||||||||
2J. JacksonG | DNP | |||||||||
Team Stats
DEPBUT

41%FG%57%
30%3PT%47%
86%FT%68%
29Rebounds31
14Assists18
12Turnovers12
8Steals7
5Blocks4
26Points in Paint34
7Fast Break Pts11
Shooting
DEP
BUT
Field Goals
26-63
29-51
3-Pointers
10-33
8-17
Free Throws
18-21
21-31