Friday, January 16, 2026at Amica Mutual Pavilion
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CREI | 46 | 42 | 88 |
| PROV | 45 | 48 | 93 |
Final
Box Score
Creighton Bluejays| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. GreenF | 35 | 26 | 8-10 | 1-1 | 9-11 | 7 | 4 | 1 | 1 | 1 |
41I. TraudtF | 14 | 3 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 |
9Ty DavisG | 13 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
1A. SwartzG | 27 | 6 | 1-13 | 0-8 | 4-5 | 3 | 1 | 4 | 0 | 0 |
4J. DixG | 33 | 17 | 6-12 | 3-6 | 2-2 | 3 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
17K. KonanF | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
2B. HarperG | 26 | 16 | 4-10 | 2-4 | 6-7 | 8 | 4 | 1 | 1 | 0 |
5N. GravesG | 25 | 13 | 5-10 | 2-5 | 1-2 | 4 | 2 | 3 | 0 | 0 |
10H. GreerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7F. ZugicG | 20 | 7 | 2-4 | 1-2 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
53J. Townley-ThomasF | DNP | |||||||||
23J. McAndrewF | DNP | |||||||||
32O. FreemanF | DNP | |||||||||
13L. McChesneyF | DNP | |||||||||
27A. DimitrijevicC | DNP | |||||||||
12S. ThomasG | DNP | |||||||||
Providence Friars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5J. JonesF | 34 | 18 | 8-16 | 0-0 | 2-6 | 11 | 0 | 1 | 3 | 0 |
31D. PowellF | 32 | 10 | 3-9 | 3-8 | 1-2 | 7 | 0 | 1 | 1 | 0 |
7S. VaaksG | 37 | 24 | 8-18 | 2-10 | 6-6 | 2 | 7 | 1 | 1 | 0 |
11R. MelaG | 24 | 14 | 4-5 | 1-1 | 5-6 | 4 | 1 | 1 | 0 | 0 |
2J. SellersG | 18 | 4 | 0-7 | 0-4 | 4-4 | 0 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
55O. ErhunmwunseF | 23 | 14 | 6-9 | 0-0 | 2-4 | 13 | 0 | 0 | 0 | 1 |
20N. DanielsG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
14C. Floyd Jr.G | 29 | 9 | 2-5 | 0-2 | 5-7 | 5 | 3 | 4 | 1 | 1 |
| Did Not Play | ||||||||||
17P. PinnisF | DNP | |||||||||
10R. BarronF | DNP | |||||||||
13C. HargroveF | DNP | |||||||||
8J. WilliamsG | DNP | |||||||||
1J. EdwardsG | DNP | |||||||||
4J. HarrellG | DNP | |||||||||
3D. DavisG | DNP | |||||||||
Team Stats
CREIPROV

41%FG%45%
33%3PT%24%
83%FT%71%
37Rebounds46
15Assists13
10Turnovers10
6Steals7
2Blocks3
32Points in Paint50
14Fast Break Pts18
Shooting
CREI
PROV
Field Goals
27-66
31-69
3-Pointers
10-30
6-25
Free Throws
24-29
25-35