Tuesday, January 13, 2026at Madison Square Garden
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| MARQ | 34 | 34 | 68 |
| SJU | 40 | 52 | 92 |
Final
Box Score
Marquette Golden Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
18C. HamiltonF | 16 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 |
13R. ParhamF | 29 | 8 | 3-7 | 0-1 | 2-5 | 1 | 0 | 3 | 1 | 0 |
10A. StevensG | 32 | 7 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 |
0N. James Jr.G | 31 | 17 | 6-13 | 0-2 | 5-7 | 2 | 4 | 6 | 0 | 0 |
2C. RossG | 38 | 20 | 6-11 | 2-5 | 6-8 | 4 | 2 | 3 | 3 | 0 |
| Bench | ||||||||||
35M. Phillips IIF | 16 | 4 | 1-5 | 1-3 | 1-3 | 6 | 0 | 0 | 0 | 1 |
8J. ClarkF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9D. OwensF | 26 | 10 | 3-6 | 1-2 | 3-4 | 3 | 1 | 2 | 2 | 1 |
5T. NormanG | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
42B. BrennF | DNP | |||||||||
6S. PearsonF | DNP | |||||||||
21I. MileticF | DNP | |||||||||
12B. GoldF | DNP | |||||||||
1N. WalkerG | DNP | |||||||||
40C. O'MalleyG | DNP | |||||||||
41J. LucasG | DNP | |||||||||
22S. JonesG | DNP | |||||||||
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. MitchellF | 29 | 8 | 4-6 | 0-0 | 0-0 | 8 | 4 | 2 | 1 | 1 |
24Z. EjioforF | 26 | 22 | 8-11 | 0-0 | 6-8 | 7 | 3 | 1 | 1 | 0 |
23B. HopkinsF | 19 | 12 | 4-8 | 0-1 | 4-4 | 8 | 3 | 1 | 0 | 0 |
4O. SellersG | 35 | 24 | 9-16 | 4-9 | 2-2 | 2 | 2 | 0 | 0 | 1 |
11I. JacksonG | 18 | 4 | 2-5 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
17R. PreyF | 13 | 5 | 1-2 | 0-0 | 3-4 | 1 | 3 | 1 | 2 | 0 |
2S. Ibine AyoF | 18 | 2 | 1-5 | 0-1 | 0-0 | 6 | 1 | 1 | 3 | 0 |
5K. OdihG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
31L. LiotopoulosG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
3J. SanonG | 16 | 8 | 2-6 | 0-3 | 4-4 | 0 | 0 | 0 | 0 | 0 |
0D. DarlingG | 20 | 7 | 2-5 | 1-3 | 2-2 | 2 | 2 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
44H. TambaC | DNP | |||||||||
7F. KonstantinidisG | DNP | |||||||||
6C. PohtoG | DNP | |||||||||
Team Stats
MARQSJU

47%FG%51%
33%3PT%26%
63%FT%88%
26Rebounds39
10Assists20
19Turnovers12
7Steals9
4Blocks2
36Points in Paint48
14Fast Break Pts10
Shooting
MARQ
SJU
Field Goals
23-49
33-65
3-Pointers
5-15
5-19
Free Throws
17-27
21-24