Saturday, January 10, 2026at Cintas Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PROV | 35 | 49 | 84 |
| XAV | 44 | 53 | 97 |
Final
Box Score
Providence Friars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
55O. ErhunmwunseF | 12 | 3 | 1-1 | 0-0 | 1-2 | 7 | 2 | 1 | 0 | 0 |
31D. PowellF | 26 | 12 | 4-8 | 2-6 | 2-4 | 2 | 2 | 2 | 0 | 1 |
1J. EdwardsG | 35 | 16 | 6-15 | 2-8 | 2-3 | 5 | 4 | 0 | 0 | 0 |
2J. SellersG | 21 | 12 | 4-12 | 1-4 | 3-4 | 3 | 3 | 0 | 0 | 1 |
14C. Floyd Jr.G | 30 | 6 | 2-7 | 0-1 | 2-2 | 6 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
13C. HargroveF | 9 | 6 | 3-3 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 2 |
7S. VaaksG | 32 | 21 | 7-15 | 3-10 | 4-4 | 4 | 1 | 3 | 1 | 0 |
20N. DanielsG | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11R. MelaG | 29 | 8 | 4-8 | 0-3 | 0-0 | 7 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
17P. PinnisF | DNP | |||||||||
10R. BarronF | DNP | |||||||||
5J. JonesF | DNP | |||||||||
8J. WilliamsG | DNP | |||||||||
4J. HarrellG | DNP | |||||||||
3D. DavisG | DNP | |||||||||
Xavier Musketeers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4F. BorovicaninF | 37 | 15 | 6-14 | 3-7 | 0-1 | 10 | 6 | 1 | 0 | 0 |
24J. MilicevicF | 25 | 22 | 8-12 | 4-5 | 2-2 | 8 | 1 | 0 | 0 | 0 |
12T. CarrollF | 36 | 18 | 8-13 | 0-1 | 2-3 | 6 | 4 | 2 | 0 | 4 |
3A. WrightG | 13 | 1 | 0-3 | 0-2 | 1-2 | 0 | 3 | 0 | 0 | 0 |
1M. Messina-MooreG | 38 | 23 | 7-14 | 5-9 | 4-5 | 3 | 3 | 0 | 1 | 1 |
| Bench | ||||||||||
20H. TholeF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22P. N'DiayeF | 19 | 4 | 2-3 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 2 |
31I. SabourinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0R. Anderson IIIG | 29 | 14 | 6-15 | 0-4 | 2-2 | 4 | 4 | 0 | 3 | 0 |
25M. WolfG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2G. PozzatoF | DNP | |||||||||
21A. RobinsonF | DNP | |||||||||
15K. WestphalC | DNP | |||||||||
8L. NaserG | DNP | |||||||||
9M. PanoamG | DNP | |||||||||
7I. WalkerG | DNP | |||||||||
Team Stats
PROVXAV

45%FG%49%
25%3PT%40%
67%FT%73%
41Rebounds38
20Assists23
9Turnovers4
1Steals4
4Blocks7
42Points in Paint44
16Fast Break Pts30
Shooting
PROV
XAV
Field Goals
31-69
37-75
3-Pointers
8-32
12-30
Free Throws
14-21
11-15