Saturday, January 10, 2026at CHI Health Center Omaha
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SJU | 52 | 38 | 90 |
| CREI | 34 | 39 | 73 |
Final
Box Score
St. John's Red Storm| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. MitchellF | 19 | 8 | 3-7 | 0-0 | 2-3 | 9 | 3 | 1 | 0 | 0 |
24Z. EjioforF | 30 | 12 | 4-8 | 0-0 | 4-6 | 4 | 6 | 1 | 4 | 0 |
23B. HopkinsF | 30 | 12 | 5-9 | 1-3 | 1-2 | 4 | 1 | 0 | 1 | 0 |
4O. SellersG | 33 | 16 | 6-11 | 2-4 | 2-2 | 6 | 5 | 0 | 1 | 0 |
11I. JacksonG | 23 | 12 | 4-8 | 2-3 | 2-2 | 3 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
17R. PreyF | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 |
31L. LiotopoulosG | 29 | 17 | 6-10 | 5-8 | 0-0 | 4 | 2 | 1 | 1 | 0 |
3J. SanonG | 6 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
0D. DarlingG | 19 | 11 | 4-7 | 2-4 | 1-3 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22I. SuljanovicF | DNP | |||||||||
2S. Ibine AyoF | DNP | |||||||||
44H. TambaC | DNP | |||||||||
7F. KonstantinidisG | DNP | |||||||||
6C. PohtoG | DNP | |||||||||
5K. OdihG | DNP | |||||||||
Creighton Bluejays| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. GreenF | 26 | 9 | 4-7 | 0-1 | 1-2 | 2 | 1 | 0 | 0 | 0 |
41I. TraudtF | 19 | 14 | 4-8 | 4-7 | 2-2 | 1 | 1 | 1 | 0 | 0 |
9Ty DavisG | 14 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 |
1A. SwartzG | 26 | 5 | 2-6 | 1-3 | 0-1 | 4 | 2 | 1 | 0 | 0 |
4J. DixG | 28 | 7 | 3-9 | 1-4 | 0-0 | 1 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
17K. KonanF | 7 | 3 | 0-0 | 0-0 | 3-4 | 1 | 0 | 0 | 1 | 1 |
32O. FreemanF | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
2B. HarperG | 18 | 12 | 3-3 | 1-1 | 5-5 | 4 | 0 | 1 | 0 | 0 |
12S. ThomasG | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
5N. GravesG | 21 | 9 | 2-5 | 1-4 | 4-4 | 4 | 2 | 2 | 1 | 0 |
10H. GreerG | 10 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 |
7F. ZugicG | 21 | 6 | 2-4 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
53J. Townley-ThomasF | DNP | |||||||||
23J. McAndrewF | DNP | |||||||||
13L. McChesneyF | DNP | |||||||||
27A. DimitrijevicC | DNP | |||||||||
Team Stats
SJUCREI

51%FG%46%
52%3PT%38%
67%FT%85%
39Rebounds26
19Assists12
6Turnovers9
7Steals4
3Blocks2
34Points in Paint24
9Fast Break Pts5
Shooting
SJU
CREI
Field Goals
33-65
23-50
3-Pointers
12-23
10-26
Free Throws
12-18
17-20